Expand All
A Flight | |||
Pos. | Player | To Par Gross |
Total Gross |
---|---|---|---|
T1 | +6 | 76 | |
T1 | +6 | 76 | |
3 | +9 | 79 | |
4 | +10 | 80 | |
T5 | +14 | 84 | |
T5 | +14 | 84 | |
7 | +15 | 85 | |
8 | +16 | 86 | |
T9 | +17 | 87 | |
T9 | +17 | 87 | |
11 | +18 | 88 | |
12 | +20 | 90 | |
13 | +21 | 91 | |
B Flight | |||
Pos. | Player | To Par Gross |
Total Gross |
1 | +18 | 88 | |
2 | +19 | 89 | |
T3 | +21 | 91 | |
T3 | +21 | 91 | |
T3 | +21 | 91 | |
T6 | +22 | 92 | |
T6 | +22 | 92 | |
8 | +23 | 93 | |
9 | +24 | 94 | |
10 | +28 | 98 | |
11 | +29 | 99 | |
12 | +40 | 110 | |
DNF | - | DNF | |
C Flight | |||
Pos. | Player | To Par Gross |
Total Gross |
1 | +24 | 94 | |
2 | +28 | 98 | |
3 | +29 | 99 | |
T4 | +32 | 102 | |
T4 | +32 | 102 | |
T6 | +34 | 104 | |
T6 | +34 | 104 | |
8 | +37 | 107 | |
9 | +41 | 111 | |
10 | +46 | 116 | |
11 | +50 | 120 | |
12 | +56 | 126 | |
13 | +61 | 131 | |
14 | +63 | 133 | |
H
E
L
P