Expand All
Pos. Player To Baseline
Par Gross
Total
Gross
1 -1 35
2 +1 37
3 +1 37
4 +1 37
5 +2 38
6 +3 39
7 +3 39
8 +4 40
9 +5 41
10 +5 41
11 +6 42
12 +6 42
13 +6 42
14 +6 42
15 +7 43
16 +7 43
17 +7 43
18 +7 43
19 +8 44
20 +8 44
21 +8 44
22 +8 44
23 +8 44
24 +8 44
25 +9 45
26 +9 45
27 +10 46
28 +10 46
29 +10 46
30 +10 46
31 +10 46
32 +10 46
33 +10 46
34 +11 47
35 +12 48
36 +13 49
37 +14 50
38 +14 50
39 +14 50
40 +14 50
41 +14 50
42 +15 51
43 +15 51
44 +15 51
45 +16 52
46 +17 53
47 +17 53
48 +18 54
49 +19 55
50 +21 57
51 +21 57
52 +25 61
53 +26 62
DNF - DNF
H
E
L
P