Expand All
Pos. Player To Baseline
Par Gross
Total
Gross
1 +2 38
2 +2 38
3 +2 38
4 +2 38
5 +4 40
6 +4 40
7 +4 40
8 +5 41
9 +5 41
10 +6 42
11 +6 42
12 +7 43
13 +7 43
14 +7 43
15 +7 43
16 +7 43
17 +7 43
18 +7 43
19 +7 43
20 +7 43
21 +8 44
22 +8 44
23 +8 44
24 +8 44
25 +9 45
26 +9 45
27 +10 46
28 +10 46
29 +10 46
30 +10 46
31 +10 46
32 +11 47
33 +11 47
34 +11 47
35 +11 47
36 +11 47
37 +11 47
38 +12 48
39 +13 49
40 +13 49
41 +14 50
42 +15 51
43 +16 52
44 +16 52
45 +16 52
46 +16 52
47 +16 52
48 +17 53
49 +17 53
50 +17 53
51 +18 54
52 +18 54
53 +20 56
54 +22 58
55 +29 65
56 +29 65
DNF - DNF
H
E
L
P