Pos. | Player | Total To Par Net |
R1 | R2 | Total Net |
Purse |
---|---|---|---|---|---|---|
1 | -2 | 69 | 73 | 142 | $280.00 | |
2 | -1 | 69 | 74 | 143 | $160.00 | |
3 | +10 | 71 | 83 | 154 | $0.00 | |
4 | +10 | 75 | 79 | 154 | $0.00 | |
5 | +10 | 75 | 79 | 154 | $0.00 | |
6 | +11 | 74 | 81 | 155 | $0.00 | |
7 | +13 | 80 | 77 | 157 | $0.00 | |
8 | +14 | 78 | 80 | 158 | $0.00 | |
9 | +14 | 71 | 87 | 158 | $0.00 | |
10 | +15 | 78 | 81 | 159 | $0.00 | |
11 | +17 | 80 | 81 | 161 | $0.00 | |
12 | +18 | 78 | 84 | 162 | $0.00 | |
13 | +19 | 74 | 89 | 163 | $0.00 | |
14 | +24 | 77 | 91 | 168 | $0.00 | |
15 | +25 | 83 | 86 | 169 | $0.00 | |
16 | +25 | 82 | 87 | 169 | $0.00 | |
17 | +27 | 80 | 91 | 171 | $0.00 | |
18 | +28 | 73 | 99 | 172 | $0.00 | |
19 | +29 | 82 | 91 | 173 | $0.00 | |
20 | +31 | 85 | 90 | 175 | $0.00 | |
21 | +40 | 90 | 94 | 184 | $0.00 | |
DNF | - | 85 | DNF | DNF | $0.00 | |
DNF | - | 87 | NS | DNF | $0.00 | |
Total Purse Allocated: $440.00 |
H
E
L
P