A Flight | |||
Pos. | Player | Total To Par Net |
Purse |
---|---|---|---|
1 | -23 | $155.00 | |
T2 | -22 | $33.00 | |
T2 | -22 | $33.00 | |
4 | -20 | $0.00 | |
T5 | -19 | $0.00 | |
T5 | -19 | $0.00 | |
T5 | -19 | $0.00 | |
8 | -17 | $0.00 | |
T9 | -16 | $0.00 | |
T9 | -16 | $0.00 | |
T9 | -16 | $0.00 | |
T12 | -15 | $0.00 | |
T12 | -15 | $0.00 | |
T14 | -14 | $0.00 | |
T14 | -14 | $0.00 | |
T16 | -13 | $0.00 | |
T16 | -13 | $0.00 | |
18 | -12 | $0.00 | |
19 | -11 | $0.00 | |
20 | -10 | $0.00 | |
21 | -8 | $0.00 | |
T22 | -6 | $0.00 | |
T22 | -6 | $0.00 | |
B Flight | |||
Pos. | Player | Total To Par Net |
Purse |
T1 | -29 | $110.50 | |
T1 | -29 | $110.50 | |
3 | -28 | $0.00 | |
T4 | -24 | $0.00 | |
T4 | -24 | $0.00 | |
6 | -23 | $0.00 | |
T7 | -22 | $0.00 | |
T7 | -22 | $0.00 | |
T7 | -22 | $0.00 | |
T7 | -22 | $0.00 | |
T7 | -22 | $0.00 | |
12 | -21 | $0.00 | |
T13 | -20 | $0.00 | |
T13 | -20 | $0.00 | |
T15 | -17 | $0.00 | |
T15 | -17 | $0.00 | |
17 | -15 | $0.00 | |
T18 | -14 | $0.00 | |
T18 | -14 | $0.00 | |
T20 | -11 | $0.00 | |
T20 | -11 | $0.00 | |
22 | -10 | $0.00 | |
23 | -4 | $0.00 | |
24 | +4 | $0.00 | |
Total Purse Allocated: $442.00 |
H
E
L
P