Expand All
A Flight | ||||||
Pos. | Player |
Course Handicap |
Total Gross |
To Par Net |
Total Net |
Purse |
---|---|---|---|---|---|---|
1 | 4 | 75 | -1 | 71 | $60.00 | |
2 | 6 | 78 | E | 72 | $40.00 | |
3 | 7 | 79 | E | 72 | $25.00 | |
4 | 4 | 77 | +1 | 73 | $0.00 | |
5 | 11 | 86 | +3 | 75 | $0.00 | |
6 | 5 | 83 | +6 | 78 | $0.00 | |
7 | 10 | 89 | +7 | 79 | $0.00 | |
8 | 4 | 84 | +8 | 80 | $0.00 | |
9 | 7 | 87 | +8 | 80 | $0.00 | |
10 | 7 | 89 | +10 | 82 | $0.00 | |
11 | 11 | 94 | +11 | 83 | $0.00 | |
12 | 12 | 98 | +14 | 86 | $0.00 | |
B Flight | ||||||
Pos. | Player |
Course Handicap |
Total Gross |
To Par Net |
Total Net |
Purse |
1 | 15 | 86 | -1 | 71 | $60.00 | |
2 | 12 | 83 | -1 | 71 | $40.00 | |
3 | 13 | 87 | +2 | 74 | $25.00 | |
4 | 16 | 92 | +4 | 76 | $0.00 | |
5 | 14 | 90 | +4 | 76 | $0.00 | |
6 | 12 | 90 | +6 | 78 | $0.00 | |
7 | 9 | 87 | +6 | 78 | $0.00 | |
8 | 13 | 93 | +8 | 80 | $0.00 | |
9 | 15 | 95 | +8 | 80 | $0.00 | |
10 | 11 | 94 | +11 | 83 | $0.00 | |
11 | 16 | 99 | +11 | 83 | $0.00 | |
12 | 14 | 97 | +11 | 83 | $0.00 | |
13 | 12 | 97 | +13 | 85 | $0.00 | |
14 | 15 | 100 | +13 | 85 | $0.00 | |
C Flight | ||||||
Pos. | Player |
Course Handicap |
Total Gross |
To Par Net |
Total Net |
Purse |
1 | 23 | 89 | -6 | 66 | $60.00 | |
2 | 15 | 83 | -4 | 68 | $40.00 | |
3 | 21 | 91 | -2 | 70 | $25.00 | |
4 | 18 | 91 | +1 | 73 | $0.00 | |
5 | 18 | 91 | +1 | 73 | $0.00 | |
6 | 22 | 102 | +8 | 80 | $0.00 | |
7 | 17 | 97 | +8 | 80 | $0.00 | |
8 | 23 | 104 | +9 | 81 | $0.00 | |
9 | 21 | 103 | +10 | 82 | $0.00 | |
10 | 21 | 104 | +11 | 83 | $0.00 | |
11 | 17 | 100 | +11 | 83 | $0.00 | |
12 | 20 | 105 | +13 | 85 | $0.00 | |
13 | 18 | 108 | +18 | 90 | $0.00 | |
DNF | 22 | DNF | - | DNF | $0.00 | |
D Flight | ||||||
Pos. | Player |
Course Handicap |
Total Gross |
To Par Net |
Total Net |
Purse |
1 | 24 | 88 | -8 | 64 | $60.00 | |
2 | 35 | 109 | +2 | 74 | $40.00 | |
3 | 23 | 99 | +4 | 76 | $25.00 | |
4 | 24 | 100 | +4 | 76 | $0.00 | |
5 | 22 | 99 | +5 | 77 | $0.00 | |
6 | 32 | 109 | +5 | 77 | $0.00 | |
7 | 41 | 119 | +6 | 78 | $0.00 | |
8 | 30 | 109 | +7 | 79 | $0.00 | |
9 | 19 | 99 | +8 | 80 | $0.00 | |
10 | 19 | 101 | +10 | 82 | $0.00 | |
11 | 28 | 113 | +13 | 85 | $0.00 | |
12 | 26 | 114 | +16 | 88 | $0.00 | |
13 | 23 | 117 | +22 | 94 | $0.00 | |
14 | 23 | 119 | +24 | 96 | $0.00 | |
15 | -2 | 142 | +72 | 144 | $0.00 | |
Total Purse Allocated: $500.00 |
H
E
L
P