Expand All
A Flight | |||
Pos. | Player | To Par Gross |
Total Gross |
---|---|---|---|
1 | +3 | 74 | |
2 | +5 | 76 | |
3 | +6 | 77 | |
4 | +7 | 78 | |
T5 | +10 | 81 | |
T5 | +10 | 81 | |
7 | +12 | 83 | |
8 | +15 | 86 | |
9 | +16 | 87 | |
10 | +18 | 89 | |
T11 | +19 | 90 | |
T11 | +19 | 90 | |
13 | +20 | 91 | |
14 | +37 | 108 | |
B Flight | |||
Pos. | Player | To Par Gross |
Total Gross |
1 | +8 | 79 | |
2 | +12 | 83 | |
3 | +13 | 84 | |
4 | +15 | 86 | |
5 | +18 | 89 | |
6 | +19 | 90 | |
T7 | +21 | 92 | |
T7 | +21 | 92 | |
9 | +24 | 95 | |
10 | +25 | 96 | |
11 | +26 | 97 | |
12 | +27 | 98 | |
13 | +29 | 100 | |
14 | +30 | 101 | |
C Flight | |||
Pos. | Player | To Par Gross |
Total Gross |
1 | +15 | 86 | |
2 | +17 | 88 | |
3 | +18 | 89 | |
T4 | +22 | 93 | |
T4 | +22 | 93 | |
T4 | +22 | 93 | |
7 | +24 | 95 | |
8 | +26 | 97 | |
9 | +27 | 98 | |
10 | +28 | 99 | |
11 | +33 | 104 | |
12 | +36 | 107 | |
13 | +38 | 109 | |
14 | +45 | 116 | |
D Flight | |||
Pos. | Player | To Par Gross |
Total Gross |
1 | +23 | 94 | |
2 | +26 | 97 | |
T3 | +28 | 99 | |
T3 | +28 | 99 | |
5 | +33 | 104 | |
T6 | +34 | 105 | |
T6 | +34 | 105 | |
8 | +41 | 112 | |
9 | +43 | 114 | |
10 | +48 | 119 | |
11 | +50 | 121 | |
12 | +55 | 126 | |
13 | +69 | 140 | |
H
E
L
P