Expand All
A Flight | |||
Pos. | Players | To Baseline Par Gross |
Total Gross |
---|---|---|---|
1 | -7 | 65 | |
2 | -5 | 67 | |
3 | -5 | 67 | |
4 | -3 | 69 | |
5 | -3 | 69 | |
6 | -3 | 69 | |
7 | +2 | 74 | |
8 | +4 | 76 | |
9 | +11 | 83 | |
B Flight | |||
Pos. | Players | To Baseline Par Gross |
Total Gross |
1 | -5 | 67 | |
2 | -3 | 69 | |
3 | E | 72 | |
4 | +1 | 73 | |
5 | +1 | 73 | |
6 | +1 | 73 | |
7 | +5 | 77 | |
8 | +6 | 78 | |
9 | +8 | 80 | |
C Flight | |||
Pos. | Players | To Baseline Par Gross |
Total Gross |
1 | -3 | 69 | |
2 | +6 | 78 | |
3 | +6 | 78 | |
4 | +6 | 78 | |
5 | +6 | 78 | |
6 | +7 | 79 | |
7 | +8 | 80 | |
8 | +12 | 84 | |
9 | +13 | 85 | |
D Flight | |||
Pos. | Players | To Baseline Par Gross |
Total Gross |
1 | +4 | 76 | |
2 | +6 | 78 | |
3 | +9 | 81 | |
4 | +9 | 81 | |
5 | +10 | 82 | |
6 | +12 | 84 | |
7 | +14 | 86 | |
8 | +19 | 91 | |
9 | +20 | 92 | |
H
E
L
P