Expand All
Pos. | Player |
Playing Handicap |
Total Gross |
To Par Net |
Total Net |
---|---|---|---|---|---|
1 | 22 | 92 | -2 | 70 | |
2 | 4 | 77 | +1 | 73 | |
3 | 7 | 81 | +2 | 74 | |
4 | 14 | 88 | +2 | 74 | |
5 | 25 | 99 | +2 | 74 | |
6 | 17 | 91 | +2 | 74 | |
7 | 2 | 77 | +3 | 75 | |
8 | 22 | 97 | +3 | 75 | |
9 | 3 | 79 | +4 | 76 | |
10 | 11 | 87 | +4 | 76 | |
11 | 2 | 80 | +6 | 78 | |
12 | 20 | 98 | +6 | 78 | |
13 | 11 | 89 | +6 | 78 | |
14 | 9 | 88 | +7 | 79 | |
15 | 11 | 91 | +8 | 80 | |
16 | 13 | 93 | +8 | 80 | |
17 | 17 | 98 | +9 | 81 | |
18 | 15 | 97 | +10 | 82 | |
19 | 0 | 82 | +10 | 82 | |
20 | 27 | 110 | +11 | 83 | |
21 | 12 | 95 | +11 | 83 | |
22 | 12 | 95 | +11 | 83 | |
23 | 22 | 105 | +11 | 83 | |
24 | 15 | 99 | +12 | 84 | |
25 | 23 | 108 | +13 | 85 | |
26 | 5 | 92 | +15 | 87 | |
27 | 17 | 105 | +16 | 88 | |
28 | 30 | 121 | +19 | 91 | |
29 | 24 | 115 | +19 | 91 | |
30 | 24 | 121 | +25 | 97 | |
31 | 18 | 124 | +34 | 106 | |
H
E
L
P