Expand All
A Flight | |||
Pos. | Players | Stableford Points | Purse |
---|---|---|---|
1 | 23 | $120.00 | |
2 | 23 | $80.00 | |
3 | 20 | $0.00 | |
4 | 17 | $0.00 | |
5 | 16 | $0.00 | |
6 | 10 | $0.00 | |
7 | 5 | $0.00 | |
8 | 2 | $0.00 | |
B Flight | |||
Pos. | Players | Stableford Points | Purse |
1 | 40 | $120.00 | |
2 | 27 | $80.00 | |
3 | 26 | $0.00 | |
4 | 20 | $0.00 | |
5 | 18 | $0.00 | |
6 | 17 | $0.00 | |
7 | 13 | $0.00 | |
8 | 9 | $0.00 | |
9 | 7 | $0.00 | |
C Flight | |||
Pos. | Players | Stableford Points | Purse |
1 | 32 | $120.00 | |
2 | 25 | $80.00 | |
3 | 24 | $0.00 | |
4 | 22 | $0.00 | |
5 | 3 | $0.00 | |
6 | -7 | $0.00 | |
7 | -9 | $0.00 | |
Total Purse Allocated: $600.00 |
H
E
L
P