Expand All
| Championship A Flight | ||||
| Pos. | Player | To Par Gross |
Total Gross |
Purse |
|---|---|---|---|---|
| 1 | -5 | 67 | $325.00 | |
| 2 | -3 | 69 | $275.00 | |
| 3 |
Vest, Hunter
Cleveland Country Club
|
-2 | 70 | $225.00 |
| 4 | -2 | 70 | $175.00 | |
| 5 | -2 | 70 | $125.00 | |
| 6 |
Puryear, Cade
Cleveland Country Club
|
E | 72 | $75.00 |
| 7 | E | 72 | $50.00 | |
| 8 | E | 72 | $25.00 | |
| 9 | E | 72 | $0.00 | |
| 10 | E | 72 | $0.00 | |
| 11 | +1 | 73 | $0.00 | |
| 12 | +1 | 73 | $0.00 | |
| 13 | +1 | 73 | $0.00 | |
| 14 |
Lillard, Dylan
Cleveland Country Club
|
+1 | 73 | $0.00 |
| 15 | +1 | 73 | $0.00 | |
| 16 | +1 | 73 | $0.00 | |
| 17 | +1 | 73 | $0.00 | |
| Championship B Flight | ||||
| Pos. | Player | To Par Gross |
Total Gross |
Purse |
| 1 |
Holland, Sean
Cleveland Country Club
|
+2 | 74 | $325.00 |
| 2 |
Rackley, Wade
Cleveland Country Club
|
+2 | 74 | $275.00 |
| 3 |
Waller, Jordia
Cleveland Country Club
|
+2 | 74 | $225.00 |
| 4 | +2 | 74 | $175.00 | |
| 5 | +2 | 74 | $125.00 | |
| 6 |
Farris, Wes
Cleveland Country Club
|
+2 | 74 | $75.00 |
| 7 | +3 | 75 | $50.00 | |
| 8 | +3 | 75 | $25.00 | |
| 9 | +3 | 75 | $0.00 | |
| 10 | +3 | 75 | $0.00 | |
| 11 | +4 | 76 | $0.00 | |
| 12 | +4 | 76 | $0.00 | |
| 13 | +4 | 76 | $0.00 | |
| 14 | +4 | 76 | $0.00 | |
| 15 | +4 | 76 | $0.00 | |
| 16 |
Melton, Clark
Cleveland Country Club
|
+5 | 77 | $0.00 |
| 17 | +5 | 77 | $0.00 | |
| 18 | +5 | 77 | $0.00 | |
| First Flight | ||||
| Pos. | Player | To Par Gross |
Total Gross |
Purse |
| 1 |
McKenzie, John Thomas
Cleveland Country Club
|
+6 | 78 | $325.00 |
| 2 |
Rackley, Wesley
Cleveland Country Club
|
+6 | 78 | $275.00 |
| 3 | +6 | 78 | $225.00 | |
| 4 | +6 | 78 | $175.00 | |
| 5 | +6 | 78 | $125.00 | |
| 6 | +6 | 78 | $75.00 | |
| 7 | +7 | 79 | $50.00 | |
| 8 | +7 | 79 | $25.00 | |
| 9 | +7 | 79 | $0.00 | |
| 10 | +7 | 79 | $0.00 | |
| 11 |
Copeland, Brent
Cleveland Country Club
|
+7 | 79 | $0.00 |
| 12 | +7 | 79 | $0.00 | |
| 13 | +7 | 79 | $0.00 | |
| 14 | +8 | 80 | $0.00 | |
| 15 | +8 | 80 | $0.00 | |
| 16 | +8 | 80 | $0.00 | |
| 17 | +9 | 81 | $0.00 | |
| 18 |
Linkous, Drew
Cleveland Country Club
|
+9 | 81 | $0.00 |
| 19 | +9 | 81 | $0.00 | |
| 20 | +9 | 81 | $0.00 | |
| 21 | +9 | 81 | $0.00 | |
| Second Flight | ||||
| Pos. | Player | To Par Gross |
Total Gross |
Purse |
| 1 | +10 | 82 | $325.00 | |
| 2 | +10 | 82 | $275.00 | |
| 3 |
Mays, Rick
Cleveland Country Club
|
+10 | 82 | $225.00 |
| 4 | +11 | 83 | $175.00 | |
| 5 | +11 | 83 | $125.00 | |
| 6 | +12 | 84 | $75.00 | |
| 7 | +12 | 84 | $50.00 | |
| 8 | +12 | 84 | $25.00 | |
| 9 | +12 | 84 | $0.00 | |
| 10 |
Gill, Dustin
Cleveland Country Club
|
+13 | 85 | $0.00 |
| 11 | +13 | 85 | $0.00 | |
| 12 | +14 | 86 | $0.00 | |
| 13 | +14 | 86 | $0.00 | |
| 14 | +14 | 86 | $0.00 | |
| 15 | +15 | 87 | $0.00 | |
| 16 | +16 | 88 | $0.00 | |
| 17 | +18 | 90 | $0.00 | |
| 18 |
Rayfield, Jonas
Cleveland Country Club
|
+18 | 90 | $0.00 |
| 19 | +19 | 91 | $0.00 | |
| 20 |
Ruis, Paul
Cleveland Country Club
|
+20 | 92 | $0.00 |
| 21 |
McNeely, Jack
Cleveland Country Club
|
+21 | 93 | $0.00 |
| 22 | +28 | 100 | $0.00 | |
| WD | - | WD | $0.00 | |
| Senior Division Flight | ||||
| Pos. | Player | To Par Gross |
Total Gross |
Purse |
| 1 |
Rice, Bob
Cleveland Country Club
|
-1 | 71 | $325.00 |
| 2 | -1 | 71 | $275.00 | |
| 3 |
Scarborough, Rex
Willow Creek
|
+1 | 73 | $225.00 |
| 4 | +3 | 75 | $175.00 | |
| 5 | +3 | 75 | $125.00 | |
| 6 | +4 | 76 | $75.00 | |
| 7 | +4 | 76 | $50.00 | |
| 8 |
Whitmire, Jackie
Cleveland Country Club
|
+5 | 77 | $25.00 |
| 9 | +5 | 77 | $0.00 | |
| 10 | +6 | 78 | $0.00 | |
| 11 |
Rowe, Marty
Cleveland Country Club
|
+7 | 79 | $0.00 |
| 12 | +9 | 81 | $0.00 | |
| 13 | +9 | 81 | $0.00 | |
| 14 | +9 | 81 | $0.00 | |
| 15 |
Caprara, Allen
Cleveland Country Club
|
+11 | 83 | $0.00 |
| 16 | +11 | 83 | $0.00 | |
| 17 | +12 | 84 | $0.00 | |
| 18 |
Bishop, Mark
Cleveland Country Club
|
+12 | 84 | $0.00 |
| 19 | +12 | 84 | $0.00 | |
| 20 | +13 | 85 | $0.00 | |
| 21 | +13 | 85 | $0.00 | |
| 22 | +22 | 94 | $0.00 | |
| 23 | +29 | 101 | $0.00 | |
| WD | - | WD | $0.00 | |
| Super Senior Division Flight | ||||
| Pos. | Player | To Par Gross |
Total Gross |
Purse |
| 1 | -1 | 71 | $325.00 | |
| 2 | +1 | 73 | $275.00 | |
| 3 | +5 | 77 | $225.00 | |
| 4 | +6 | 78 | $175.00 | |
| 5 | +7 | 79 | $125.00 | |
| 6 |
Pirrello, Craig
Cleveland Country Club
|
+14 | 86 | $75.00 |
| 7 | +15 | 87 | $50.00 | |
| 8 | +16 | 88 | $25.00 | |
| 9 | +17 | 89 | $0.00 | |
| 10 | +44 | 116 | $0.00 | |
| WD | - | WD | $0.00 | |
| Total Purse Allocated: $7,650.00 | ||||
H
E
L
P