Expand All
Pos. | Players | To Par Gross |
Total Gross |
---|---|---|---|
1 | Ryall/Resciniti (Bradlee Ryall + Michael Resciniti) | -12 | 59 |
2 | Kenesky/Walker (Jim Kenesky + Brett Walker) | -8 | 63 |
T3 | Callowhill/O'Neill (Patrick O'Neill + Alf Callowhill) | -7 | 64 |
T3 | Maunder/Millage (Ed Maunder + Reg Millage) | -7 | 64 |
T5 | Kim/Kim (Yong Woo Kim + Jung Yoon Kim) | -5 | 66 |
T5 | O'Leary/Beange (Justin O'Leary + Adam Beange) | -5 | 66 |
T7 | Banks/Kenesky (David Banks + Ron Kenesky) | -4 | 67 |
T7 | Kinvig/Zwolak (Brad Kinvig + Jim Zwolak) | -4 | 67 |
T7 | O'Shea/Starchuck (Conor O'Shea + Nick Starchuck) | -4 | 67 |
10 | MacDonald/Kerwin (Mark MacDonald + Mark Kerwin) | -3 | 68 |
11 | Chambers/Dominick (Josh Chambers + Chris Dominick) | -2 | 69 |
T12 | Parke/Denby (Dave Denby + Nick Parke) | -1 | 70 |
T12 | Ward/Langille (Ken Ward + Jeff Langille) | -1 | 70 |
T14 | Forgan/Robinson (Chris Forgan + Nate Robinson) | E | 71 |
T14 | Robinson/Buchanan (Dan Buchanan + Matt Robinson) | E | 71 |
NS | Goodwin/Moro (Sandy Goodwin + David Moro) | - | NS |
H
E
L
P