| Pos. | Player | Total To Par Net |
R1 | R2 | R3 | R4 | Total Net |
Purse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mild, Clarence | -8 | 70 | 64 | 70 | 73 | 277 | $300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 |
Ward, Bob
Long Grove
|
-6 | 71 | 71 | 67 | 70 | 279 | $200.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hollander, Michael | -2 | 77 | 71 | 71 | 64 | 283 | $180.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Smales, Rich | -1 | 69 | 72 | 72 | 71 | 284 | $160.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Notargiovanni, Pat | E | 71 | 73 | 73 | 68 | 285 | $140.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Lamont, Phil | +1 | 72 | 73 | 71 | 70 | 286 | $120.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 |
Levy, Terry
Deerfield
|
+1 | 71 | 68 | 74 | 73 | 286 | $100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Grosch, Tim | +2 | 75 | 69 | 64 | 79 | 287 | $80.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Buntrock, Gordon | +3 | 67 | 73 | 74 | 74 | 288 | $60.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Boettcher, Tom | +3 | 67 | 73 | 75 | 73 | 288 | $50.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 |
Brown, Danny
Augusta National
|
+3 | 74 | 67 | 70 | 77 | 288 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Healy, Patrick | +6 | 71 | 77 | 71 | 72 | 291 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Hope, Jim | +7 | 77 | 70 | 70 | 75 | 292 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | McGreevy, Marty | +7 | 80 | 70 | 73 | 69 | 292 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 |
Schram, John
Hainesville
|
+8 | 72 | 72 | 74 | 75 | 293 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Lamontagne, Mike | +9 | 73 | 72 | 70 | 79 | 294 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 |
Wendrow, Rick
Lake Forest
|
+12 | 73 | 78 | 67 | 79 | 297 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Erazmus, Gerry | +19 | 78 | 71 | 69 | 86 | 304 | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNF | Brehart, Ray | - | 77 | 76 | 78 | DNF | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNF |
Adams, Jeff
NRA
|
- | 70 | 85 | 78 | DNF | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNF | Kotil, Doug | - | 79 | 74 | 82 | DNF | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHAMPIONSHIP FINAL QUALIFIER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WD | Gutmann, Norman | - | 70 | WD | WD | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WD | Kwilas, Danny | - | 71 | WD | WD | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | Hurley, Art | - | NS | NS | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NS |
Smolens, Mark
Weekly Challenge
|
- | NS | NS | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | Stadlin, Greg | - | NS | NS | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | Steinhilber, Jay | - | NS | NS | NS | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NS | Tafoya, Robert | - | NS | NS | NS | $0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Purse Allocated: $1,390.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H
E
L
P