Expand All
| Pos. | Foursome | To Par Gross |
Total Gross |
Purse | Points |
|---|---|---|---|---|---|
| 1 | Anthony Robinson + Paul Chaney + Jeff Hunt + Billy Clarke | -11 | 60 | $100.00 | 180.00 |
| 2 | Kenneth Dotter Jr + Ian Smith + Larry McHale + Bob Grabarek | -9 | 62 | $70.00 | 160.00 |
| 3 | Joseph Moran + Chad Lowe + David Ketcham + Joe Prenoveau | -9 | 62 | $0.00 | 140.00 |
| 4 | Krzysztof Makowski + Alan Hardesty + Gregg Moran | -7 | 64 | $0.00 | 90.00 |
| 5 | Larry Larrimore + Kris Gordon + Greg Banker + Rich Hall | -6 | 65 | $0.00 | 100.00 |
| 6 | Michael Brown + Roger Dankert + Martin Callum + Roman Santana | -6 | 65 | $0.00 | 80.00 |
| 7 | Garland Heird + Gregory Lathe + Terry Wilson + Miles Turnbaugh | -5 | 66 | $0.00 | 60.00 |
| 8 | Michael Brennan + Tommy Winkler + Victor Lewis | -5 | 66 | $0.00 | 30.00 |
| 9 | Kris Gallagher + David Thomas + Lou Rallo + Eunice Robinson | -3 | 68 | $0.00 | 20.00 |
H
E
L
P