| Team |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rancho Vista Mens Club | 20.00 | 7.00 | 21.00 | 10.00 | 10.00 | 3.00 | 33.00 | 104.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sundale | 22.00 | 13.00 | 9.00 | 3.00 | 24.00 | 13.00 | 15.00 | 99.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antelope Valley | 12.00 | 9.00 | 11.00 | 6.00 | 23.00 | 13.00 | 8.00 | 3.00 | 0.00 | 85.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team |
T11
|
T12
|
|
|
|
|
|
|
|
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rancho Vista Mens Club | 20.00 | 13.00 | 33.00 | 104.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sundale | 12.00 | 3.00 | 15.00 | 99.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antelope Valley | 0.00 | 85.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legend | |
|---|---|
| T1 | Sat, January 19 :: Singles Matches 18 Holes |
| T2 | Sat, January 19 :: Fourball Matches 18 Holes |
| T3 | Sat, January 26 :: Singles Matches 18 Holes |
| T4 | Sat, January 26 :: Fourball Matches 18 Holes |
| T5 | Sat, February 9 :: Singles Matches 18 Holes |
| T6 | Sat, February 9 :: Fourball Matches 18 Holes |
| T7 | Sat, February 16 :: Singles Matches 18 Holes |
| T8 | Sat, February 16 :: Fourball Matches 18 Holes |
| T9 | Sat, February 23 :: Singles Matches 18 Holes |
| T10 | Sat, February 23 :: Fourball Matches 18 Holes |
| T11 | Sat, March 2 :: Singles Matches 18 Holes |
| T12 | Sat, March 2 :: Fourball Matches 18 Holes |