| Team |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Virginia | 46.00 | 22.00 | 16.00 | 6.00 | 41.00 | 24.00 | 0.00 | 347.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sherwood | 18.00 | 10.00 | 48.00 | 26.00 | 62.00 | 322.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Ranch CC | 21.00 | 12.00 | 54.00 | 28.00 | 0.00 | 271.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Gabriel | 43.00 | 20.00 | 10.00 | 4.00 | 23.00 | 8.00 | 34.00 | 212.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team |
T11
|
T12
|
T13
|
T14
|
T15
|
T16
|
T17
|
T18
|
T19
|
T20
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 48.00 | 26.00 | 32.00 | 22.00 | 0.00 | 347.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sherwood | 26.00 | 20.00 | 38.00 | 26.00 | 34.00 | 14.00 | 62.00 | 322.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Ranch CC | 38.00 | 12.00 | 26.00 | 6.00 | 32.00 | 10.00 | 0.00 | 271.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Gabriel | 16.00 | 6.00 | 30.00 | 18.00 | 34.00 | 212.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team |
T21
|
T22
|
T23
|
T24
|
|
|
|
|
|
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 42.00 | 22.00 | 0.00 | 347.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sherwood | 42.00 | 20.00 | 62.00 | 322.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Ranch CC | 22.00 | 10.00 | 0.00 | 271.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Gabriel | 22.00 | 12.00 | 34.00 | 212.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legend | |
|---|---|
| T1 | Thu, January 10 :: Singles Matches 18 Holes |
| T2 | Thu, January 10 :: Fourball Matches 18 Holes |
| T3 | Thu, January 10 :: Singles Matches 18 Holes |
| T4 | Thu, January 10 :: Fourball Matches 18 Holes |
| T5 | Thu, January 17 :: Singles Matches 18 Holes |
| T6 | Thu, January 17 :: Fourball Matches 18 Holes |
| T7 | Thu, January 17 :: Singles Matches 18 Holes |
| T8 | Thu, January 17 :: Fourball Matches 18 Holes |
| T9 | Thu, January 24 :: Singles Matches 18 Holes |
| T10 | Thu, January 24 :: Fourball Matches 18 Holes |
| T11 | Thu, January 24 :: Singles Matches 18 Holes |
| T12 | Thu, January 24 :: Fourball Matches 18 Holes |
| T13 | Thu, January 31 :: Singles Matches 18 Holes |
| T14 | Thu, January 31 :: Fourball Matches 18 Holes |
| T15 | Thu, January 31 :: Singles Matches 18 Holes |
| T16 | Thu, January 31 :: Fourball Matches 18 Holes |
| T17 | Thu, February 7 :: Singles Matches 18 Holes |
| T18 | Thu, February 7 :: Fourball Matches 18 Holes |
| T19 | Thu, February 7 :: Singles Matches 18 Holes |
| T20 | Thu, February 7 :: Fourball Matches 18 Holes |
| T21 | Thu, February 21 :: Singles Matches 18 Holes |
| T22 | Thu, February 21 :: Fourball Matches 18 Holes |
| T23 | Thu, February 21 :: Singles Matches 18 Holes |
| T24 | Thu, February 21 :: Fourball Matches 18 Holes |