| Team |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rancho Bernardo Inn | 22.00 | 10.00 | 15.00 | 6.00 | 26.00 | 14.00 | 18.00 | 191.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arrowood Golf Course | 22.00 | 11.00 | 11.00 | 8.00 | 6.00 | 2.00 | 30.00 | 149.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woods Valley | 10.00 | 6.00 | 17.00 | 10.00 | 0.00 | 137.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CC of Rancho Bernardo | 10.00 | 5.00 | 21.00 | 8.00 | 0.00 | 99.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team |
T11
|
T12
|
T13
|
T14
|
T15
|
T16
|
T17
|
T18
|
T19
|
T20
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rancho Bernardo Inn | 27.00 | 15.00 | 15.00 | 23.00 | 18.00 | 191.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arrowood Golf Course | 24.00 | 10.00 | 18.00 | 7.00 | 30.00 | 149.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woods Valley | 19.00 | 11.00 | 8.00 | 6.00 | 14.00 | 9.00 | 0.00 | 137.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CC of Rancho Bernardo | 13.00 | 5.00 | 5.00 | 1.00 | 1.00 | 9.00 | 0.00 | 99.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team |
T21
|
T22
|
T23
|
T24
|
|
|
|
|
|
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rancho Bernardo Inn | 10.00 | 8.00 | 18.00 | 191.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arrowood Golf Course | 22.00 | 8.00 | 30.00 | 149.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woods Valley | 11.00 | 16.00 | 0.00 | 137.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CC of Rancho Bernardo | 5.00 | 16.00 | 0.00 | 99.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legend | |
|---|---|
| T1 | Thu, January 24 :: Singles Matches 18 Holes |
| T2 | Thu, January 24 :: Fourball Matches 18 Holes |
| T3 | Thu, January 24 :: Singles Matches 18 Holes |
| T4 | Thu, January 24 :: Fourball Matches 18 Holes |
| T5 | Thu, January 31 :: Singles Matches 18 Holes |
| T6 | Thu, January 31 :: Fourball Matches 18 Holes |
| T7 | Thu, January 31 :: Singles Matches 18 Holes |
| T8 | Thu, January 31 :: Fourball Matches 18 Holes |
| T9 | Thu, February 7 :: Singles Matches 18 Holes |
| T10 | Thu, February 7 :: Fourball Matches 18 Holes |
| T11 | Thu, February 7 :: Singles Matches 18 Holes |
| T12 | Thu, February 7 :: Fourball Matches 18 Holes |
| T13 | Sun, February 17 :: Singles Matches 18 Holes |
| T14 | Sun, February 17 :: Fourball Matches 18 Holes |
| T15 | Thu, February 28 :: Singles Matches 18 Holes |
| T16 | Thu, February 28 :: Fourball Matches 18 Holes |
| T17 | Mon, March 4 :: Fourball Matches 18 Holes |
| T18 | Mon, March 4 :: Singles Matches 18 Holes |
| T19 | Mon, March 4 :: Singles Matches 18 Holes |
| T20 | Mon, March 4 :: Fourball Matches 18 Holes |
| T21 | Thu, March 7 :: Fourball Matches 18 Holes |
| T22 | Thu, March 7 :: Singles Matches 18 Holes |
| T23 | Thu, March 7 :: Singles Matches 18 Holes |
| T24 | Thu, March 7 :: Fourball Matches 18 Holes |