| Team |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birnam Wood | 8.00 | 12.00 | 5.00 | 6.00 | 8.00 | 6.00 | 0.00 | 45.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunset Hills | 9.00 | 7.00 | 5.00 | 8.00 | 6.00 | 0.00 | 45.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ranch Course at the Alisal | 4.00 | 3.00 | 6.00 | 6.00 | 9.00 | 30.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spanish Hills Golf & CC | 7.00 | 4.00 | 4.00 | 6.00 | 3.00 | 24.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team |
T11
|
T12
|
|
|
|
|
|
|
|
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birnam Wood | 0.00 | 45.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunset Hills | 10.00 | 0.00 | 45.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ranch Course at the Alisal | 2.00 | 9.00 | 9.00 | 30.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spanish Hills Golf & CC | 3.00 | 3.00 | 24.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legend | |
|---|---|
| T1 | Thu, February 28 :: Fourball Matches 18 Holes |
| T2 | Thu, March 14 :: Fourball Matches 18 Holes |
| T3 | Thu, March 14 :: Fourball Matches 18 Holes |
| T4 | Fri, March 22 :: Fourball Matches 18 Holes |
| T5 | Tue, March 26 :: Fourball Matches 18 Holes |
| T6 | Thu, March 28 :: Fourball Matches 18 Holes |
| T7 | Thu, April 11 :: Fourball Matches 18 Holes |
| T8 | Thu, April 18 :: Fourball Matches 18 Holes |
| T9 | Tue, April 23 :: Fourball Matches 18 Holes |
| T10 | Thu, May 2 :: Fourball Matches 18 Holes |
| T11 | Tue, May 7 :: Fourball Matches 18 Holes |
| T12 | Thu, May 9 :: Fourball Matches 18 Holes |