| Team |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canyon Crest | 3.00 | 11.00 | 12.00 | 10.00 | 7.00 | 6.00 | 0.00 | 49.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Los Coyotes | 8.00 | 9.00 | 1.00 | 9.00 | 5.00 | 12.00 | 0.00 | 44.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silver Lakes | 4.00 | 6.00 | 7.00 | 6.00 | 23.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spring Valley Lake CC | 3.00 | 2.00 | 5.00 | 6.00 | 16.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team |
T11
|
|
|
|
|
|
|
|
|
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canyon Crest | 0.00 | 49.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Los Coyotes | 0.00 | 44.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silver Lakes | 6.00 | 6.00 | 23.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spring Valley Lake CC | 6.00 | 6.00 | 16.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legend | |
|---|---|
| T1 | Thu, March 7 :: Fourball Matches 18 Holes |
| T2 | Thu, March 14 :: Fourball Matches 18 Holes |
| T3 | Thu, March 21 :: Fourball Matches 18 Holes |
| T4 | Tue, March 26 :: Fourball Matches 18 Holes |
| T5 | Tue, March 26 :: Fourball Matches 18 Holes |
| T6 | Thu, April 4 :: Fourball Matches 18 Holes |
| T7 | Tue, April 16 :: Fourball Matches 18 Holes |
| T8 | Tue, April 23 :: Fourball Matches 18 Holes |
| T9 | Tue, May 7 :: Fourball Matches 18 Holes |
| T10 | Thu, May 9 :: Fourball Matches 18 Holes |
| T11 | Tue, May 14 :: Fourball Matches 18 Holes |