| Team |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brookside (Gold) | 19.00 | 9.00 | 9.00 | 16.00 | 20.00 | 12.00 | 0.00 | 183.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rancho Park GC | 13.00 | 7.00 | 7.00 | 16.00 | 25.00 | 143.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Griffith Park GC | 8.00 | 18.00 | 10.00 | 18.00 | 12.00 | 4.00 | 23.00 | 133.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Los Amigos GC | 8.00 | 14.00 | 6.00 | 14.00 | 0.00 | 117.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team |
T11
|
T12
|
T13
|
T14
|
T15
|
T16
|
T17
|
T18
|
T19
|
T20
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brookside (Gold) | 12.00 | 20.00 | 9.00 | 18.00 | 0.00 | 183.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rancho Park GC | 6.00 | 20.00 | 19.00 | 6.00 | 8.00 | 16.00 | 25.00 | 143.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Griffith Park GC | 4.00 | 12.00 | 8.00 | 16.00 | 23.00 | 133.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Los Amigos GC | 10.00 | 12.00 | 13.00 | 10.00 | 7.00 | 14.00 | 0.00 | 117.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team |
T21
|
T22
|
T23
|
T24
|
|
|
|
|
|
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brookside (Gold) | 16.00 | 23.00 | 0.00 | 183.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rancho Park GC | 15.00 | 10.00 | 25.00 | 143.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Griffith Park GC | 17.00 | 6.00 | 23.00 | 133.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Los Amigos GC | 9.00 | 0.00 | 117.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legend | |
|---|---|
| T1 | Sat, January 15 :: Singles Matches 18 Holes |
| T2 | Sat, January 15 :: Four Ball Matches 18 Holes |
| T3 | Sat, January 15 :: Four Ball Matches 18 Holes |
| T4 | Sat, January 15 :: Singles Matches 18 Holes |
| T5 | Sat, January 22 :: Four Ball Matches 18 Holes |
| T6 | Sat, January 22 :: Singles Matches 18 Holes |
| T7 | Sat, January 22 :: Four Ball Matches 18 Holes |
| T8 | Sat, January 22 :: Singles Matches 18 Holes |
| T9 | Sat, January 29 :: Singles Matches 18 Holes |
| T10 | Sat, January 29 :: Four Ball Matches 18 Holes |
| T11 | Sat, January 29 :: Four Ball Matches 18 Holes |
| T12 | Sat, January 29 :: Singles Matches 18 Holes |
| T13 | Sat, February 5 :: Four Ball Matches 18 Holes |
| T14 | Sat, February 5 :: Singles Matches 18 Holes |
| T15 | Sat, February 12 :: Singles Matches 18 Holes |
| T16 | Sat, February 12 :: Four Ball Matches 18 Holes |
| T17 | Sat, February 19 :: Four Ball Matches 18 Holes |
| T18 | Sat, February 19 :: Singles Matches 18 Holes |
| T19 | Sat, February 19 :: Four Ball Matches 18 Holes |
| T20 | Sat, February 19 :: Singles Matches 18 Holes |
| T21 | Sat, February 26 :: Four Ball Matches 18 Holes |
| T22 | Sat, February 26 :: Singles Matches 18 Holes |
| T23 | Sat, February 26 :: Singles Matches 18 Holes |
| T24 | Sat, February 26 :: Four Ball Matches 18 Holes |