| Team |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rustic Canyon GC | 16.00 | 10.00 | 24.00 | 11.00 | 0.00 | 181.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soule Park GC | 23.00 | 10.00 | 8.00 | 5.00 | 21.00 | 168.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sandpiper GC | 16.00 | 6.00 | 22.00 | 8.00 | 19.00 | 9.00 | 0.00 | 114.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sterling Hills GC | 9.00 | 6.00 | 10.00 | 8.00 | 13.00 | 7.00 | 27.00 | 113.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team |
T11
|
T12
|
T13
|
T14
|
T15
|
T16
|
T17
|
T18
|
T19
|
T20
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rustic Canyon GC | 18.00 | 4.00 | 25.00 | 16.00 | 23.00 | 7.00 | 0.00 | 181.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soule Park GC | 28.00 | 13.00 | 25.00 | 14.00 | 21.00 | 168.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sandpiper GC | 4.00 | 3.00 | 7.00 | 2.00 | 9.00 | 9.00 | 0.00 | 114.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sterling Hills GC | 14.00 | 12.00 | 7.00 | 27.00 | 113.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team |
T21
|
T22
|
T23
|
T24
|
|
|
|
|
|
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rustic Canyon GC | 17.00 | 10.00 | 0.00 | 181.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soule Park GC | 15.00 | 6.00 | 12.00 | 9.00 | 21.00 | 168.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sandpiper GC | 0.00 | 114.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sterling Hills GC | 20.00 | 7.00 | 27.00 | 113.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legend | |
|---|---|
| T1 | Thu, January 19 :: Singles Matches 18 Holes |
| T2 | Thu, January 19 :: Four Ball Matches 18 Holes |
| T3 | Sat, January 21 :: Singles Matches 18 Holes |
| T4 | Sat, January 21 :: Four Ball Matches 18 Holes |
| T5 | Thu, January 26 :: Singles Matches 18 Holes |
| T6 | Thu, January 26 :: Four Ball Matches 18 Holes |
| T7 | Sat, January 28 :: Singles Matches 18 Holes |
| T8 | Sat, January 28 :: Four Ball Matches 18 Holes |
| T9 | Thu, February 2 :: Singles Matches 18 Holes |
| T10 | Thu, February 2 :: Four Ball Matches 18 Holes |
| T11 | Sat, February 11 :: Singles Matches 18 Holes |
| T12 | Sat, February 11 :: Four Ball Matches 18 Holes |
| T13 | Sat, February 11 :: Singles Matches 18 Holes |
| T14 | Sat, February 11 :: Four Ball Matches 18 Holes |
| T15 | Thu, February 16 :: Singles Matches 18 Holes |
| T16 | Thu, February 16 :: Four Ball Matches 18 Holes |
| T17 | Thu, February 16 :: Singles Matches 18 Holes |
| T18 | Thu, February 16 :: Four Ball Matches 18 Holes |
| T19 | Thu, March 2 :: Singles Matches 18 Holes |
| T20 | Thu, March 2 :: Four Ball Matches 18 Holes |
| T21 | Fri, March 3 :: Singles Matches 18 Holes |
| T22 | Fri, March 3 :: Four Ball Matches 18 Holes |
| T23 | Sat, March 4 :: Singles Matches 18 Holes |
| T24 | Sat, March 4 :: Four Ball Matches 18 Holes |