| Team |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stockdale CC | 25.00 | 14.00 | 18.00 | 11.00 | 22.00 | 9.00 | 13.00 | 6.00 | 0.00 | 118.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rancho Maria GC | 23.00 | 10.00 | 10.00 | 7.00 | 19.00 | 10.00 | 27.00 | 106.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Los Robles Greens GC | 9.00 | 6.00 | 7.00 | 2.00 | 14.00 | 5.00 | 21.00 | 64.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team |
T11
|
T12
|
|
|
|
|
|
|
|
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stockdale CC | 0.00 | 118.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rancho Maria GC | 16.00 | 11.00 | 27.00 | 106.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Los Robles Greens GC | 16.00 | 5.00 | 21.00 | 64.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legend | |
|---|---|
| T1 | Sat, January 21 :: Singles Matches 18 Holes |
| T2 | Sat, January 21 :: Four Ball Matches 18 Holes |
| T3 | Sat, January 28 :: Singles Matches 18 Holes |
| T4 | Sat, January 28 :: Four Ball Matches 18 Holes |
| T5 | Sat, February 4 :: Singles Matches 18 Holes |
| T6 | Sat, February 4 :: Four Ball Matches 18 Holes |
| T7 | Sat, February 11 :: Singles Matches 18 Holes |
| T8 | Sat, February 11 :: Four Ball Matches 18 Holes |
| T9 | Sat, February 18 :: Singles Matches 18 Holes |
| T10 | Sat, February 18 :: Four Ball Matches 18 Holes |
| T11 | Sun, February 26 :: Singles Matches 18 Holes |
| T12 | Sun, February 26 :: Four Ball Matches 18 Holes |