| Team |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rancho Park GC | 21.00 | 10.00 | 22.00 | 10.00 | 0.00 | 170.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brookside (Gold) | 11.00 | 6.00 | 22.00 | 12.00 | 24.00 | 148.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Los Amigos GC | 21.00 | 12.00 | 10.00 | 6.00 | 13.00 | 9.00 | 24.00 | 146.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Griffith Park GC | 11.00 | 4.00 | 10.00 | 4.00 | 19.00 | 7.00 | 0.00 | 112.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team |
T11
|
T12
|
T13
|
T14
|
T15
|
T16
|
T17
|
T18
|
T19
|
T20
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rancho Park GC | 18.00 | 5.00 | 26.00 | 13.00 | 12.00 | 8.00 | 0.00 | 170.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brookside (Gold) | 17.00 | 6.00 | 12.00 | 10.00 | 20.00 | 8.00 | 24.00 | 148.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Los Amigos GC | 14.00 | 11.00 | 20.00 | 6.00 | 24.00 | 146.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Griffith Park GC | 15.00 | 10.00 | 6.00 | 3.00 | 0.00 | 112.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team |
T21
|
T22
|
T23
|
T24
|
|
|
|
|
|
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rancho Park GC | 17.00 | 8.00 | 0.00 | 170.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brookside (Gold) | 16.00 | 8.00 | 24.00 | 148.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Los Amigos GC | 16.00 | 8.00 | 24.00 | 146.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Griffith Park GC | 15.00 | 8.00 | 0.00 | 112.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legend | |
|---|---|
| T1 | Sat, January 21 :: Singles Matches 18 Holes |
| T2 | Sat, January 21 :: Four Ball Matches 18 Holes |
| T3 | Sat, January 21 :: Singles Matches 18 Holes |
| T4 | Sat, January 21 :: Four Ball Matches 18 Holes |
| T5 | Sat, January 28 :: Singles Matches 18 Holes |
| T6 | Sat, January 28 :: Four Ball Matches 18 Holes |
| T7 | Sat, January 28 :: Singles Matches 18 Holes |
| T8 | Sat, January 28 :: Four Ball Matches 18 Holes |
| T9 | Sat, February 4 :: Singles Matches 18 Holes |
| T10 | Sat, February 4 :: Four Ball Matches 18 Holes |
| T11 | Sat, February 11 :: Singles Matches 18 Holes |
| T12 | Sat, February 11 :: Four Ball Matches 18 Holes |
| T13 | Sat, February 11 :: Singles Matches 18 Holes |
| T14 | Sat, February 11 :: Four Ball Matches 18 Holes |
| T15 | Sat, February 18 :: Singles Matches 18 Holes |
| T16 | Sat, February 18 :: Four Ball Matches 18 Holes |
| T17 | Sat, February 18 :: Singles Matches 18 Holes |
| T18 | Sat, February 18 :: Four Ball Matches 18 Holes |
| T19 | Sat, March 4 :: Singles Matches 18 Holes |
| T20 | Sat, March 4 :: Four Ball Matches 18 Holes |
| T21 | Thu, March 9 :: Singles Matches 18 Holes |
| T22 | Thu, March 9 :: Four Ball Matches 18 Holes |
| T23 | Sat, March 11 :: Singles Matches 18 Holes |
| T24 | Sat, March 11 :: Four Ball Matches 18 Holes |