| Team |
T1
|
T2
|
T3
|
Purse this Round | Total |
|---|---|---|---|---|---|
| Dean Lavilla + Derrick Reyes | $270.00 | $466.67 | $736.67 | $736.67 | |
| Greg Slattery + Rod Leonard | $700.00 | $700.00 | $700.00 | ||
| Lucas Rynearson + Carter Williams | $700.00 | $700.00 | $700.00 | ||
| Todd Durbin + Dion Dice | $700.00 | $700.00 | $700.00 | ||
| Robb Price + Josh Jolliffe | $270.00 | $400.00 | $670.00 | $670.00 | |
| Jeff Giddings + Max Phillips | $466.67 | $466.67 | $466.67 | ||
| Kurtis Holt + Wyatt Holt | $466.67 | $466.67 | $466.67 | ||
| Byron Morgan + Jim Marshall | $400.00 | $400.00 | $400.00 | ||
| Paul Mills + Rob Myklebust | $350.00 | $350.00 | $350.00 | ||
| Rick Fouts + Jonathan Olsoe | $350.00 | $350.00 | $350.00 | ||
| Jason Williams + Gary Southern | $300.00 | $300.00 | $300.00 | ||
| Luke Broz + Zak Naylor | $300.00 | $300.00 | $300.00 |
| Legend | |
|---|---|
| T1 | Sat, November 8 :: Deuce Pot - Skins |
| T2 | Sat, November 8 :: Gross 2 Person Scramble |
| T3 | Sat, November 8 :: Net 2 Person Scramble |