| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
Points this Round | Total Points |
|---|---|---|---|---|---|---|---|---|
| Andy Kang (a) | 3000.00 | 1500.00 | 1500.00 | 4500.00 | ||||
| Justin Chorney (a) | 3000.00 | 1500.00 | 1500.00 | 4500.00 | ||||
| Chris Kierstead (a) | 2200.00 | 1100.00 | 1100.00 | 3300.00 | ||||
| Matt Barkley (a) | 2200.00 | 1100.00 | 1100.00 | 3300.00 | ||||
| Jordan Kissock (a) | 1800.00 | 900.00 | 900.00 | 2700.00 | ||||
| Ryan Bell (a) | 1800.00 | 900.00 | 900.00 | 2700.00 | ||||
| Brodie Young (a) | 1600.00 | 800.00 | 800.00 | 2400.00 | ||||
| David Harris (a) | 1600.00 | 800.00 | 800.00 | 2400.00 | ||||
| Craig Brown (a) | 1400.00 | 700.00 | 700.00 | 2100.00 | ||||
| Kevin Ness (a) | 1400.00 | 700.00 | 700.00 | 2100.00 | ||||
| Bindu Sidhu (a) | 1200.00 | 600.00 | 600.00 | 1800.00 | ||||
| Elijah Nakagawa (a) | 1200.00 | 600.00 | 600.00 | 1800.00 | ||||
| Andy Banks (a) | 1500.00 | 1500.00 | 1500.00 | |||||
| Neil MacLeod (a) | 1500.00 | 1500.00 | 1500.00 | |||||
| Louis (Jungyeol) Choi (a) | 1000.00 | 500.00 | 500.00 | 1500.00 | ||||
| Trevor Hamaguchi (a) | 1000.00 | 500.00 | 500.00 | 1500.00 | ||||
| Brad Heath (a) | 800.00 | 400.00 | 400.00 | 1200.00 | ||||
| Connie Hang (a) | 800.00 | 400.00 | 400.00 | 1200.00 | ||||
| Jim Zalusky (a) | 1100.00 | 1100.00 | 1100.00 | |||||
| Patrick Erickson (a) | 1100.00 | 1100.00 | 1100.00 | |||||
| Claude Nobauer (a) | 900.00 | 900.00 | 900.00 | |||||
| David Andres (a) | 900.00 | 900.00 | 900.00 | |||||
| Kam Ghuman (a) | 600.00 | 300.00 | 300.00 | 900.00 | ||||
| Steven van Vooght (a) | 600.00 | 300.00 | 300.00 | 900.00 | ||||
| Frank Roblin (a) | 800.00 | 800.00 | 800.00 | |||||
| Peter Jones (a) | 800.00 | 800.00 | 800.00 | |||||
| Lucy Budhoo (a) | 500.00 | 250.00 | 250.00 | 750.00 | ||||
| Mac Smith (a) | 500.00 | 250.00 | 250.00 | 750.00 | ||||
| Brad Willems (a) | 700.00 | 700.00 | 700.00 | |||||
| Roger Gilhespy (a) | 700.00 | 700.00 | 700.00 | |||||
| Ante (Tony) Marsic (a) | 600.00 | 600.00 | 600.00 | |||||
| Harold Loland (a) | 600.00 | 600.00 | 600.00 | |||||
| James Hull (a) | 400.00 | 200.00 | 200.00 | 600.00 | ||||
| John Markic (a) | 400.00 | 200.00 | 200.00 | 600.00 | ||||
| Gery Valtiner (a) | 500.00 | 500.00 | 500.00 | |||||
| Matthew Fahey (a) | 500.00 | 500.00 | 500.00 | |||||
| Donald Sun (a) | 300.00 | 180.00 | 180.00 | 480.00 | ||||
| Jason Pulay (a) | 300.00 | 180.00 | 180.00 | 480.00 | ||||
| Al Unger (a) | 260.00 | 160.00 | 160.00 | 420.00 | ||||
| Ryan Turner (a) | 260.00 | 160.00 | 160.00 | 420.00 | ||||
| Michael Grant (a) | 400.00 | 400.00 | 400.00 | |||||
| Randy Kieper (a) | 400.00 | 400.00 | 400.00 | |||||
| Mike Dekam (a) | 220.00 | 140.00 | 140.00 | 360.00 | ||||
| Shane Brown (a) | 220.00 | 140.00 | 140.00 | 360.00 | ||||
| Bruce Newton (a) | 300.00 | 300.00 | 300.00 | |||||
| Ben Dowell (a) | 180.00 | 120.00 | 120.00 | 300.00 | ||||
| Matthew Sproule (a) | 180.00 | 120.00 | 120.00 | 300.00 | ||||
| Jerad Forsberg (a) | 160.00 | 100.00 | 100.00 | 260.00 | ||||
| Kitan Gbadebo (a) | 160.00 | 100.00 | 100.00 | 260.00 | ||||
| Avtar Ubi (a) | 250.00 | 250.00 | 250.00 | |||||
| Masa Takahashi (a) | 140.00 | 80.00 | 80.00 | 220.00 | ||||
| Amarjit Bajwa (a) | 200.00 | 200.00 | 200.00 | |||||
| Sukh Pandher (a) | 180.00 | 180.00 | 180.00 | |||||
| Susan Lu (a) | 120.00 | 60.00 | 60.00 | 180.00 | ||||
| Barry Turchen (a) | 160.00 | 160.00 | 160.00 | |||||
| Mike O'Dell (a) | 140.00 | 140.00 | 140.00 | |||||
| Bryce Kilpatrick (a) | 100.00 | 40.00 | 40.00 | 140.00 | ||||
| Debbie Schwaerzle (a) | 120.00 | 120.00 | 120.00 | |||||
| Garth Maize (a) | 100.00 | 100.00 | 100.00 | |||||
| John Pillsbury (a) | 80.00 | 80.00 | 80.00 | |||||
| Loren Mallett (a) | 50.00 | 20.00 | 20.00 | 70.00 |
| Legend | |
|---|---|
| T1 | Gross Champ - Amateur Division |
| T2 | Net Champ - Amateur Division |
| T3 | Wed, April 14 :: Gross Sr. - Senior (55+) |
| T4 | Wed, April 14 :: Net Sr. - Senior (55+) |
| T5 | Wed, April 14 :: Gross Amateur Division - Amateur Division |
| T6 | Wed, April 14 :: Net Amateur Division - Amateur Division |