Player
T1
T2
T3
T4
T5
Points this Round Total Points
Al Unger (a) 1500.00 1500.00 1500.00
Jim Zalusky (a) 1500.00 1500.00 1500.00
Mike Aizawa (a) 1500.00 1500.00 1500.00
Naomi (Eun Young) Ko 1500.00 1500.00 1500.00
patrick Erickson (a) 1500.00 1500.00 1500.00
Ramon Porcellato (a) 1500.00 1500.00 1500.00
Chris Seddon (a) 1100.00 1100.00 1100.00
James Allenby 1100.00 1100.00 1100.00
Manuel DIaz (a) 1100.00 1100.00 1100.00
Mathew Matharu (a) 1100.00 1100.00 1100.00
Matt Barkley (a) 1100.00 1100.00 1100.00
Robert Regan Pollock (a) 1100.00 1100.00 1100.00
Bruce Newton (a) 900.00 900.00 900.00
Ethan Posthumus (a) 900.00 900.00 900.00
Louis (Jungyeol) Choi (a) 900.00 900.00 900.00
Nawid Niyaz (a) 900.00 900.00 900.00
Peter Scott (a) 900.00 900.00 900.00
Andrew Rasmussen 850.00 850.00 850.00
Tony Gil 850.00 850.00 850.00
Ben Cook (a) 800.00 800.00 800.00
Bindu Sidhu (a) 800.00 800.00 800.00
Ed Fitch (a) 800.00 800.00 800.00
Lucy Park (a) 800.00 800.00 800.00
Matthew Fahey (a) 800.00 800.00 800.00
Dean Reddicopp (a) 700.00 700.00 700.00
Evian Macmillan (a) 700.00 700.00 700.00
Frank Roblin (a) 700.00 700.00 700.00
Gery Valtiner (a) 700.00 700.00 700.00
Jordan Kissock (a) 700.00 700.00 700.00
Jason Lan (a) 600.00 600.00 600.00
Jeff Sheldon (a) 600.00 600.00 600.00
Michael Grant (a) 600.00 600.00 600.00
Mike Dekam (a) 600.00 600.00 600.00
Randy Kieper (a) 600.00 600.00 600.00
Brett Webster 550.00 550.00 550.00
Ilirian Zalli 550.00 550.00 550.00
Isaac Lee 550.00 550.00 550.00
Lawren Rowe 550.00 550.00 550.00
Freddy Sun (a) 500.00 500.00 500.00
Peter Jones (a) 500.00 500.00 500.00
Raj Singh (a) 500.00 500.00 500.00
Ryan Bell (a) 500.00 500.00 500.00
Avtar Ubi (a) 400.00 400.00 400.00
Daewon Woo (a) 400.00 400.00 400.00
Masa Takahashi (a) 400.00 400.00 400.00
Sashi Venu (a) 400.00 400.00 400.00
Brad Willems (a) 300.00 300.00 300.00
Kamyar Yamini (a) 300.00 300.00 300.00
Steven van Vooght (a) 300.00 300.00 300.00
Trevor Hamaguchi (a) 300.00 300.00 300.00
Andrew Harrison 250.00 250.00 250.00
Brian Appleby (a) 250.00 250.00 250.00
Connie Hang (a) 250.00 250.00 250.00
Debbie Schwaerzle (a) 250.00 250.00 250.00
Evan Holmes 250.00 250.00 250.00
Kevin Stinson 250.00 250.00 250.00
Sonja Tang (a) 250.00 250.00 250.00
Jason Pulay (a) 200.00 200.00 200.00
June Hsiao (a) 200.00 200.00 200.00
Ryan Turner (a) 200.00 200.00 200.00
Sukh Pandher (a) 200.00 200.00 200.00
Chris Kierstead (a) 180.00 180.00 180.00
Garth Maize (a) 180.00 180.00 180.00
Peter Kim (a) 180.00 180.00 180.00
Travis LeClair (a) 180.00 180.00 180.00
Chris Crisologo 170.00 170.00 170.00
Trevor Yu 170.00 170.00 170.00
Amarjit Bajwa (a) 160.00 160.00 160.00
David Narodowski (a) 160.00 160.00 160.00
Doug Chadwick (a) 160.00 160.00 160.00
Rishi Bakshi (a) 160.00 160.00 160.00
Darren Hindley (a) 140.00 140.00 140.00
Donald Sun (a) 140.00 140.00 140.00
Frances Raphael (a) 140.00 140.00 140.00
Ian Morrice (a) 140.00 140.00 140.00
John Markic (a) 120.00 120.00 120.00
Loren Mallett (a) 120.00 120.00 120.00
Stephen Gotch (a) 120.00 120.00 120.00
Nigel Sinnott 110.00 110.00 110.00
Tanvir Kahlon 110.00 110.00 110.00
Will Barnett 110.00 110.00 110.00
Zachary Anderson 110.00 110.00 110.00
Brodie Young (a) 100.00 100.00 100.00
David Harris (a) 100.00 100.00 100.00
Ian Jones (a) 100.00 100.00 100.00
Brad Kiendl (a) 80.00 80.00 80.00
Lucy Budhoo (a) 80.00 80.00 80.00
Lucas Lai (a) 60.00 60.00 60.00
Vikram Bakshi (a) 60.00 60.00 60.00
Kam Ghuman (a) 40.00 40.00 40.00
Sadiq Jiwa (a) 40.00 40.00 40.00
Marco Iannuzzi (a) 20.00 20.00 20.00
Stone Lacroix (a) 20.00 20.00 20.00
Chad McAdie 17.14 17.14 17.14
David Rose 17.14 17.14 17.14
Mewail Kidane 17.14 17.14 17.14
Michael Caan 17.14 17.14 17.14
Myles DeBrincat 17.14 17.14 17.14
Sergej Dronov 17.14 17.14 17.14
Ziggy Nathu 17.14 17.14 17.14
Legend
T1 Wed, April 7 :: Pro - Pro Division
T2 Wed, April 7 :: Gross Sr. - Senior (55+)
T3 Wed, April 7 :: Net Sr. - Senior (55+)
T4 Wed, April 7 :: Gross Amateur Division - Amateur Division
T5 Wed, April 7 :: Net Amateur Division - Amateur Division