Player
T1
T2
T3
Points this Round Total Points
Amarjit Bajwa (a) 1500.00 1500.00 1500.00
Chad McAdie 1500.00 1500.00 1500.00
Emil Liddell (a) 1500.00 1500.00 1500.00
Peter Jones (a) 1500.00 1500.00 1500.00
Ben Dowell (a) 1100.00 1100.00 1100.00
Claude LaTulippe (a) 1100.00 1100.00 1100.00
Dean Reddicopp (a) 1100.00 1100.00 1100.00
Kevin Stinson 1000.00 1000.00 1000.00
Zach Olson 1000.00 1000.00 1000.00
Colby Cook (a) 900.00 900.00 900.00
Gery Valtiner (a) 900.00 900.00 900.00
Justin McIntyre (a) 900.00 900.00 900.00
Brett Webster 800.00 800.00 800.00
Joe Baudash (a) 800.00 800.00 800.00
Joe Corke (a) 800.00 800.00 800.00
Owen Hornsby (a) 800.00 800.00 800.00
Al Unger (a) 700.00 700.00 700.00
Kody Bell (a) 700.00 700.00 700.00
Yutai Xie (a) 700.00 700.00 700.00
Austin Dobrescu 650.00 650.00 650.00
Jake Scarrow 650.00 650.00 650.00
Donald Sun (a) 600.00 600.00 600.00
Jacob Lucki (a) 600.00 600.00 600.00
Seth Shuel (a) 600.00 600.00 600.00
Al Morris (a) 500.00 500.00 500.00
Frank Roblin (a) 500.00 500.00 500.00
Ryley Gacek (a) 500.00 500.00 500.00
Jordan Relling 450.00 450.00 450.00
Luke Mckenzie 450.00 450.00 450.00
Hayley Grice (a) 400.00 400.00 400.00
Maxim McKenzie (a) 400.00 400.00 400.00
Brett Sherwood (a) 300.00 300.00 300.00
Ian Mulder 300.00 300.00 300.00
Isaiah Reddicopp (a) 300.00 300.00 300.00
Debbie Schwaerzle (a) 250.00 250.00 250.00
Mathew Lamb 250.00 250.00 250.00
Sandee Park (a) 250.00 250.00 250.00
David Burrows (a) 200.00 200.00 200.00
Brandon Holbeche (a) 180.00 180.00 180.00
Kyle McMurphy 170.00 170.00 170.00
Matthew Gudmundson 170.00 170.00 170.00
Nigel Sinnott 170.00 170.00 170.00
Sean Douglas 170.00 170.00 170.00
Garth Maize (a) 160.00 160.00 160.00
David Kenworthy (a) 140.00 140.00 140.00
Michael Caan 120.00 120.00 120.00
Jaya Rampuri 100.00 100.00 100.00
Legend
T1 Fri, June 18 :: Pro - Pro Division
T2 Fri, June 18 :: Gross Amateur Division - Amateur Division
T3 Fri, June 18 :: Net Amateur Division - Amateur Division