| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
Points this Round | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| Sonja Tang (a) | 400.00 | 1500.00 | 1900.00 | 1900.00 | |||||
| Bruce Newton (a) | 1500.00 | 1500.00 | 1500.00 | ||||||
| Jason Lan (a) | 1500.00 | 1500.00 | 1500.00 | ||||||
| Kevin Stinson | 1500.00 | 1500.00 | 1500.00 | ||||||
| Matthew Fahey (a) | 1500.00 | 1500.00 | 1500.00 | ||||||
| Nick Chung (a) | 1500.00 | 1500.00 | 1500.00 | ||||||
| Russell Howlett (a) | 1500.00 | 1500.00 | 1500.00 | ||||||
| Emily Li (a) | 60.00 | 1100.00 | 1160.00 | 1160.00 | |||||
| Brett Webster | 1100.00 | 1100.00 | 1100.00 | ||||||
| Dave Showman (a) | 1100.00 | 1100.00 | 1100.00 | ||||||
| David Harris (a) | 1100.00 | 1100.00 | 1100.00 | ||||||
| Ethan Posthumus (a) | 1100.00 | 1100.00 | 1100.00 | ||||||
| Gery Valtiner (a) | 1100.00 | 1100.00 | 1100.00 | ||||||
| Gord Zilkowsky (a) | 1100.00 | 1100.00 | 1100.00 | ||||||
| YanJun (Victoria) Liu (a) | 200.00 | 900.00 | 1100.00 | 1100.00 | |||||
| Dustin Franko (a) | 900.00 | 900.00 | 900.00 | ||||||
| Jim Zalusky (a) | 900.00 | 900.00 | 900.00 | ||||||
| John Shin | 900.00 | 900.00 | 900.00 | ||||||
| Masa Takahashi (a) | 900.00 | 900.00 | 900.00 | ||||||
| Nawid Niyaz (a) | 900.00 | 900.00 | 900.00 | ||||||
| Peter Jones (a) | 900.00 | 900.00 | 900.00 | ||||||
| Bradley Gagnon (a) | 800.00 | 800.00 | 800.00 | ||||||
| Debbie Schwaerzle (a) | 800.00 | 800.00 | 800.00 | ||||||
| Ed Fitch (a) | 800.00 | 800.00 | 800.00 | ||||||
| Emma Co (a) | 800.00 | 800.00 | 800.00 | ||||||
| Maxwell Sear | 800.00 | 800.00 | 800.00 | ||||||
| Randy Kieper (a) | 800.00 | 800.00 | 800.00 | ||||||
| Ryan Bell (a) | 800.00 | 800.00 | 800.00 | ||||||
| Ben Cook (a) | 700.00 | 700.00 | 700.00 | ||||||
| Claude Nobauer (a) | 700.00 | 700.00 | 700.00 | ||||||
| Dustin Kerr (a) | 700.00 | 700.00 | 700.00 | ||||||
| Peter Kim (a) | 700.00 | 700.00 | 700.00 | ||||||
| Shania Remandaban (a) | 700.00 | 700.00 | 700.00 | ||||||
| Steven Lecuyer | 700.00 | 700.00 | 700.00 | ||||||
| Tony Li (a) | 700.00 | 700.00 | 700.00 | ||||||
| Al Unger (a) | 600.00 | 600.00 | 600.00 | ||||||
| Frances Raphael (a) | 600.00 | 600.00 | 600.00 | ||||||
| Lanny Sawchuck (a) | 600.00 | 600.00 | 600.00 | ||||||
| Richard Yendell (a) | 600.00 | 600.00 | 600.00 | ||||||
| Yutai Xie (a) | 600.00 | 600.00 | 600.00 | ||||||
| Chad McAdie | 500.00 | 500.00 | 500.00 | ||||||
| Christof Appel | 500.00 | 500.00 | 500.00 | ||||||
| David Brenner (a) | 500.00 | 500.00 | 500.00 | ||||||
| Isaac Lee | 500.00 | 500.00 | 500.00 | ||||||
| John Paul Kahlert (a) | 500.00 | 500.00 | 500.00 | ||||||
| Matt Davis (a) | 500.00 | 500.00 | 500.00 | ||||||
| Susan Lu (a) | 500.00 | 500.00 | 500.00 | ||||||
| Colin Heisler (a) | 400.00 | 400.00 | 400.00 | ||||||
| John Markic (a) | 400.00 | 400.00 | 400.00 | ||||||
| Rod Hughes (a) | 400.00 | 400.00 | 400.00 | ||||||
| Guy Whitford (a) | 300.00 | 300.00 | 300.00 | ||||||
| Jake Mouritzen (a) | 300.00 | 300.00 | 300.00 | ||||||
| Jamie Schwingenschloegl (a) | 300.00 | 300.00 | 300.00 | ||||||
| Lucas O'Dell (a) | 300.00 | 300.00 | 300.00 | ||||||
| Andy Kang (a) | 250.00 | 250.00 | 250.00 | ||||||
| Chris Kierstead (a) | 250.00 | 250.00 | 250.00 | ||||||
| Ilirian Zalli | 250.00 | 250.00 | 250.00 | ||||||
| Ken Thomas (a) | 250.00 | 250.00 | 250.00 | ||||||
| Scott Kerr | 250.00 | 250.00 | 250.00 | ||||||
| Zach Olson | 250.00 | 250.00 | 250.00 | ||||||
| Brodie Young (a) | 200.00 | 200.00 | 200.00 | ||||||
| Peter Shin (a) | 200.00 | 200.00 | 200.00 | ||||||
| Blair Manifold (a) | 180.00 | 180.00 | 180.00 | ||||||
| Shawn Williams (a) | 180.00 | 180.00 | 180.00 | ||||||
| Troy Windsor (a) | 180.00 | 180.00 | 180.00 | ||||||
| John Mlikotic | 170.00 | 170.00 | 170.00 | ||||||
| Steven Hayes | 170.00 | 170.00 | 170.00 | ||||||
| Graydon Child (a) | 160.00 | 160.00 | 160.00 | ||||||
| Kern Chiu (a) | 160.00 | 160.00 | 160.00 | ||||||
| Khan Lee (a) | 160.00 | 160.00 | 160.00 | ||||||
| Alex Walker (a) | 140.00 | 140.00 | 140.00 | ||||||
| Elliot Boulin (a) | 140.00 | 140.00 | 140.00 | ||||||
| Manuel DIaz (a) | 140.00 | 140.00 | 140.00 | ||||||
| Craig Brown (a) | 120.00 | 120.00 | 120.00 | ||||||
| Dylan Churchwell (a) | 120.00 | 120.00 | 120.00 | ||||||
| Kamyar Yamini (a) | 120.00 | 120.00 | 120.00 | ||||||
| Jacob Vanderpas | 110.00 | 110.00 | 110.00 | ||||||
| Jeff Buder | 110.00 | 110.00 | 110.00 | ||||||
| Riley Lamb | 110.00 | 110.00 | 110.00 | ||||||
| Sergej Dronov | 110.00 | 110.00 | 110.00 | ||||||
| Brad Heath (a) | 100.00 | 100.00 | 100.00 | ||||||
| Logan Dennis (a) | 100.00 | 100.00 | 100.00 | ||||||
| Simr Singh Virk (a) | 100.00 | 100.00 | 100.00 | ||||||
| Adam Tindle (a) | 80.00 | 80.00 | 80.00 | ||||||
| Kyle Procter (a) | 80.00 | 80.00 | 80.00 | ||||||
| Samantha St Laurent (a) | 80.00 | 80.00 | 80.00 | ||||||
| Chris Dane (a) | 60.00 | 60.00 | 60.00 | ||||||
| Kendall Payne (a) | 60.00 | 60.00 | 60.00 | ||||||
| Chris Ishkanian (a) | 40.00 | 40.00 | 40.00 | ||||||
| Mewail Kidane | 40.00 | 40.00 | 40.00 | ||||||
| Nick Boyd (a) | 40.00 | 40.00 | 40.00 | ||||||
| Steve Knotts | 40.00 | 40.00 | 40.00 | ||||||
| Sy Lovan | 40.00 | 40.00 | 40.00 | ||||||
| Trevor Van Hoof (a) | 40.00 | 40.00 | 40.00 | ||||||
| Derek Sanderson (a) | 20.00 | 20.00 | 20.00 | ||||||
| Kitan Gbadebo (a) | 20.00 | 20.00 | 20.00 | ||||||
| William Tindle (a) | 20.00 | 20.00 | 20.00 |
| Legend | |
|---|---|
| T1 | Mon, June 14 :: Gross Sr. - Senior (55+) |
| T2 | Mon, June 14 :: Net Sr. - Senior (55+) |
| T3 | Mon, June 14 :: Pro - Pro Division |
| T4 | Mon, June 14 :: Gross Amateur Division - Amateur Division |
| T5 | Mon, June 14 :: Net Amateur Division - Amateur Division |
| T6 | Mon, June 14 :: Gross Women’s Division - F Division |
| T7 | Mon, June 14 :: Net Women’s Division - F Division |