| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
Points this Round | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| Jim Zalusky (a) | 3000.00 | 3000.00 | 3000.00 | ||||||
| Robert Regan Pollock (a) | 1800.00 | 1800.00 | 1800.00 | ||||||
| Angela Arora (a) | 1500.00 | 1500.00 | 1500.00 | ||||||
| Gord Zilkowsky (a) | 1500.00 | 1500.00 | 1500.00 | ||||||
| Kevin Stinson | 1500.00 | 1500.00 | 1500.00 | ||||||
| Mike Aizawa (a) | 1500.00 | 1500.00 | 1500.00 | ||||||
| Nawid Niyaz (a) | 1500.00 | 1500.00 | 1500.00 | ||||||
| Matthew Fahey (a) | 1400.00 | 1400.00 | 1400.00 | ||||||
| Mike O'Dell (a) | 300.00 | 1100.00 | 1400.00 | 1400.00 | |||||
| Chris Kierstead (a) | 1100.00 | 1100.00 | 1100.00 | ||||||
| Cory Renfrew | 1100.00 | 1100.00 | 1100.00 | ||||||
| Emily Li (a) | 1100.00 | 1100.00 | 1100.00 | ||||||
| Jaden August (a) | 1100.00 | 1100.00 | 1100.00 | ||||||
| Lauren Nedo (a) | 1100.00 | 1100.00 | 1100.00 | ||||||
| Peter Jones (a) | 200.00 | 800.00 | 1000.00 | 1000.00 | |||||
| Randy Kieper (a) | 1000.00 | 1000.00 | 1000.00 | ||||||
| Bonnie Zhai (a) | 900.00 | 900.00 | 900.00 | ||||||
| Dustin Franko (a) | 900.00 | 900.00 | 900.00 | ||||||
| Masa Takahashi (a) | 900.00 | 900.00 | 900.00 | ||||||
| Trevor Hamaguchi (a) | 900.00 | 900.00 | 900.00 | ||||||
| Austin Dobrescu | 800.00 | 800.00 | 800.00 | ||||||
| Isaac Lee | 800.00 | 800.00 | 800.00 | ||||||
| Jeff Sheldon (a) | 800.00 | 800.00 | 800.00 | ||||||
| John Shin | 800.00 | 800.00 | 800.00 | ||||||
| Kitan Gbadebo (a) | 800.00 | 800.00 | 800.00 | ||||||
| Lucy Budhoo (a) | 800.00 | 800.00 | 800.00 | ||||||
| Sonja Tang (a) | 800.00 | 800.00 | 800.00 | ||||||
| Michael Grant (a) | 120.00 | 600.00 | 720.00 | 720.00 | |||||
| Daniel Pickles (a) | 700.00 | 700.00 | 700.00 | ||||||
| Elliot Boulin (a) | 700.00 | 700.00 | 700.00 | ||||||
| Lucy Lin (a) | 700.00 | 700.00 | 700.00 | ||||||
| Matt Davis (a) | 700.00 | 700.00 | 700.00 | ||||||
| Ethan Posthumus (a) | 600.00 | 600.00 | 600.00 | ||||||
| Justin Chorney (a) | 600.00 | 600.00 | 600.00 | ||||||
| Ken Thomas (a) | 600.00 | 600.00 | 600.00 | ||||||
| Miranda Lu (a) | 600.00 | 600.00 | 600.00 | ||||||
| Nayan Calsin Murdoch | 600.00 | 600.00 | 600.00 | ||||||
| Craig Brown (a) | 500.00 | 500.00 | 500.00 | ||||||
| Dean Reddicopp (a) | 500.00 | 500.00 | 500.00 | ||||||
| Raj Singh (a) | 500.00 | 500.00 | 500.00 | ||||||
| Gery Valtiner (a) | 460.00 | 460.00 | 460.00 | ||||||
| Andy Kang (a) | 400.00 | 400.00 | 400.00 | ||||||
| Blair Manifold (a) | 400.00 | 400.00 | 400.00 | ||||||
| Connie Hang (a) | 400.00 | 400.00 | 400.00 | ||||||
| Jacob Vanderpas | 400.00 | 400.00 | 400.00 | ||||||
| Kevin Spooner | 400.00 | 400.00 | 400.00 | ||||||
| Patrick Erickson (a) | 400.00 | 400.00 | 400.00 | ||||||
| Will Barnett | 400.00 | 400.00 | 400.00 | ||||||
| Jamie Schwingenschloegl (a) | 300.00 | 300.00 | 300.00 | ||||||
| Peter Kim (a) | 300.00 | 300.00 | 300.00 | ||||||
| Sangvin Kang (a) | 300.00 | 300.00 | 300.00 | ||||||
| Bruce Newton (a) | 280.00 | 280.00 | 280.00 | ||||||
| Brett Webster | 250.00 | 250.00 | 250.00 | ||||||
| Colin Heisler (a) | 250.00 | 250.00 | 250.00 | ||||||
| Donald Sun (a) | 250.00 | 250.00 | 250.00 | ||||||
| Mark Echlin (a) | 250.00 | 250.00 | 250.00 | ||||||
| Michael Blundell (a) | 250.00 | 250.00 | 250.00 | ||||||
| David Brenner (a) | 40.00 | 180.00 | 220.00 | 220.00 | |||||
| Ben Dowell (a) | 200.00 | 200.00 | 200.00 | ||||||
| John Paul Kahlert (a) | 200.00 | 200.00 | 200.00 | ||||||
| Michael Caan | 200.00 | 200.00 | 200.00 | ||||||
| Samantha St Laurent (a) | 200.00 | 200.00 | 200.00 | ||||||
| Al Unger (a) | 180.00 | 180.00 | 180.00 | ||||||
| David Queree (a) | 180.00 | 180.00 | 180.00 | ||||||
| Jaya Rampuri | 180.00 | 180.00 | 180.00 | ||||||
| Susan Lu (a) | 180.00 | 180.00 | 180.00 | ||||||
| Ali Ladak (a) | 160.00 | 160.00 | 160.00 | ||||||
| Kendall Payne (a) | 160.00 | 160.00 | 160.00 | ||||||
| Rick Singh (a) | 160.00 | 160.00 | 160.00 | ||||||
| Garth Maize (a) | 140.00 | 140.00 | 140.00 | ||||||
| Ross Baker (a) | 140.00 | 140.00 | 140.00 | ||||||
| Wyatt Teskey (a) | 140.00 | 140.00 | 140.00 | ||||||
| Christine Wong | 130.00 | 130.00 | 130.00 | ||||||
| Darcy Dhillon | 130.00 | 130.00 | 130.00 | ||||||
| Ilirian Zalli | 130.00 | 130.00 | 130.00 | ||||||
| Larry Park | 130.00 | 130.00 | 130.00 | ||||||
| Andrew Markus (a) | 120.00 | 120.00 | 120.00 | ||||||
| Kam Ghuman (a) | 120.00 | 120.00 | 120.00 | ||||||
| Marco Redavid (a) | 120.00 | 120.00 | 120.00 | ||||||
| Craig Fraser (a) | 100.00 | 100.00 | 100.00 | ||||||
| Frances Raphael (a) | 100.00 | 100.00 | 100.00 | ||||||
| Ray Calderwood (a) | 100.00 | 100.00 | 100.00 | ||||||
| Aidan Schumer (a) | 80.00 | 80.00 | 80.00 | ||||||
| David Harris (a) | 80.00 | 80.00 | 80.00 | ||||||
| John Pillsbury (a) | 80.00 | 80.00 | 80.00 | ||||||
| Austin Hughes | 60.00 | 60.00 | 60.00 | ||||||
| Braden McKay | 60.00 | 60.00 | 60.00 | ||||||
| Debbie Schwaerzle (a) | 60.00 | 60.00 | 60.00 | ||||||
| Jordan Relling | 60.00 | 60.00 | 60.00 | ||||||
| Ramon Porcellato (a) | 60.00 | 60.00 | 60.00 | ||||||
| Sashi Venu (a) | 60.00 | 60.00 | 60.00 | ||||||
| Andy (Tae Hoon) Kim (a) | 40.00 | 40.00 | 40.00 | ||||||
| Ben Cook (a) | 40.00 | 40.00 | 40.00 | ||||||
| Jacob Lucki (a) | 20.00 | 20.00 | 20.00 | ||||||
| Remo Stefani (a) | 20.00 | 20.00 | 20.00 | ||||||
| John Mlikotic | 6.67 | 6.67 | 6.67 | ||||||
| Kyle German | 6.67 | 6.67 | 6.67 | ||||||
| Rhiannon Jones | 6.67 | 6.67 | 6.67 |
| Legend | |
|---|---|
| T1 | Thu, June 10 :: Pro - Pro Division |
| T2 | Thu, June 10 :: Gross Sr. - Senior (55+) |
| T3 | Thu, June 10 :: Net Sr. - Senior (55+) |
| T4 | Thu, June 10 :: Gross Amateur Division - Amateur Division |
| T5 | Thu, June 10 :: Net Amateur Division - Amateur Division |
| T6 | Thu, June 10 :: Gross Women's Division - F Division |
| T7 | Thu, June 10 :: Net Women's Division - F Division |