| Player |
T1
|
T2
|
Points this Round | Total Points |
|---|---|---|---|---|
| Andy Banks (a) | 1500.00 | 1500.00 | 1500.00 | |
| Jordan Kohn (a) | 1500.00 | 1500.00 | 1500.00 | |
| Matthew Fahey (a) | 1500.00 | 1500.00 | 1500.00 | |
| Ed Fitch (a) | 1100.00 | 1100.00 | 1100.00 | |
| Robert Pearson (a) | 1100.00 | 1100.00 | 1100.00 | |
| YanLing(Elaine) Liu (a) | 1100.00 | 1100.00 | 1100.00 | |
| Dave Collier (a) | 900.00 | 900.00 | 900.00 | |
| Gery Valtiner (a) | 900.00 | 900.00 | 900.00 | |
| Lucy Lin (a) | 900.00 | 900.00 | 900.00 | |
| Bob Openshaw (a) | 800.00 | 800.00 | 800.00 | |
| Graham Goodwin (a) | 800.00 | 800.00 | 800.00 | |
| Oscar Yu (a) | 800.00 | 800.00 | 800.00 | |
| Dan Henson (a) | 700.00 | 700.00 | 700.00 | |
| Masa Takahashi (a) | 700.00 | 700.00 | 700.00 | |
| Nathan Szpakowicz (a) | 700.00 | 700.00 | 700.00 | |
| Garth Maize (a) | 600.00 | 600.00 | 600.00 | |
| Jim Zalusky (a) | 600.00 | 600.00 | 600.00 | |
| Matthew Baldwin (a) | 600.00 | 600.00 | 600.00 | |
| Braden O'Grady (a) | 500.00 | 500.00 | 500.00 | |
| George Sterling (a) | 500.00 | 500.00 | 500.00 | |
| Hugh Badger-Forand (a) | 500.00 | 500.00 | 500.00 | |
| Grace Aoting Yao (a) | 400.00 | 400.00 | 400.00 | |
| Jeff Germyn (a) | 400.00 | 400.00 | 400.00 | |
| Monika Valtiner (a) | 400.00 | 400.00 | 400.00 | |
| Michael Foxcroft (a) | 300.00 | 300.00 | 300.00 | |
| Mike Bowman (a) | 300.00 | 300.00 | 300.00 | |
| Taylor Seidel (a) | 300.00 | 300.00 | 300.00 | |
| Daniel Pickles (a) | 250.00 | 250.00 | 250.00 | |
| Debbie Schwaerzle (a) | 250.00 | 250.00 | 250.00 | |
| Peter Jones (a) | 250.00 | 250.00 | 250.00 | |
| Matthew Wilson (a) | 200.00 | 200.00 | 200.00 | |
| Peter Stellato (a) | 200.00 | 200.00 | 200.00 | |
| Nick Hnatiw (a) | 180.00 | 180.00 | 180.00 | |
| Robert Carroll (a) | 180.00 | 180.00 | 180.00 | |
| Clint Scott (a) | 160.00 | 160.00 | 160.00 | |
| Kirit Lalh (a) | 160.00 | 160.00 | 160.00 | |
| Ryan Burns (a) | 140.00 | 140.00 | 140.00 | |
| Tim Casselman (a) | 140.00 | 140.00 | 140.00 | |
| Josh Coletti (a) | 120.00 | 120.00 | 120.00 | |
| Paul Janis (a) | 120.00 | 120.00 | 120.00 | |
| Karrisa Zhao (a) | 100.00 | 100.00 | 100.00 | |
| Wayne Han (a) | 100.00 | 100.00 | 100.00 | |
| Brent Pound (a) | 80.00 | 80.00 | 80.00 | |
| Rick McCaw (a) | 80.00 | 80.00 | 80.00 | |
| Fraser Young (a) | 60.00 | 60.00 | 60.00 | |
| Manny Lalh (a) | 60.00 | 60.00 | 60.00 | |
| Hyunjun Lee (a) | 40.00 | 40.00 | 40.00 | |
| Rick Dean (a) | 40.00 | 40.00 | 40.00 | |
| Leonard Very (a) | 20.00 | 20.00 | 20.00 | |
| Tony Aquino (a) | 20.00 | 20.00 | 20.00 |
| Legend | |
|---|---|
| T1 | Sat, February 19 :: Gross Amateur Division - Amateur Division |
| T2 | Sat, February 19 :: Net Amateur Division - Amateur Division |