| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Ben Dowell (a) | 1500.00 | 1500.00 | 1500.00 | |||||||
| Bob Openshaw (a) | 1500.00 | 1500.00 | 1500.00 | |||||||
| Daryl Fowler (a) | 1500.00 | 1500.00 | 1500.00 | |||||||
| Peter Scott (a) | 1500.00 | 1500.00 | 1500.00 | |||||||
| Debbie Schwaerzle (a) | 1100.00 | 1100.00 | 1100.00 | |||||||
| Jim Zalusky (a) | 1100.00 | 1100.00 | 1100.00 | |||||||
| Matthew Baldwin (a) | 1100.00 | 1100.00 | 1100.00 | |||||||
| Nolan White (a) | 1100.00 | 1100.00 | 1100.00 | |||||||
| Joe Baudash (a) | 1000.00 | 1000.00 | 1000.00 | |||||||
| Michael Marino (a) | 1000.00 | 1000.00 | 1000.00 | |||||||
| Sean Cho (a) | 1000.00 | 1000.00 | 1000.00 | |||||||
| Zarian Rai (a) | 1000.00 | 1000.00 | 1000.00 | |||||||
| George Hovanes (a) | 800.00 | 800.00 | 800.00 | |||||||
| Jessica Wong (a) | 800.00 | 800.00 | 800.00 | |||||||
| Justin Chorney (a) | 800.00 | 800.00 | 800.00 | |||||||
| Lanny Sawchuck (a) | 800.00 | 800.00 | 800.00 | |||||||
| Chris Kierstead (a) | 700.00 | 700.00 | 700.00 | |||||||
| Chris Wiggins (a) | 700.00 | 700.00 | 700.00 | |||||||
| Eric Semlacher (a) | 700.00 | 700.00 | 700.00 | |||||||
| Ryan Bell (a) | 700.00 | 700.00 | 700.00 | |||||||
| Al Unger (a) | 600.00 | 600.00 | 600.00 | |||||||
| Mehar Singh Bajwa (a) | 600.00 | 600.00 | 600.00 | |||||||
| Mike O'Dell (a) | 600.00 | 600.00 | 600.00 | |||||||
| Thomas Nel (a) | 600.00 | 600.00 | 600.00 | |||||||
| Bruce Newton (a) | 500.00 | 500.00 | 500.00 | |||||||
| Dustin Gilding (a) | 500.00 | 500.00 | 500.00 | |||||||
| Rick Dean (a) | 500.00 | 500.00 | 500.00 | |||||||
| Troy Braun (a) | 500.00 | 500.00 | 500.00 | |||||||
| Leonard Very (a) | 450.00 | 450.00 | 450.00 | |||||||
| Mark Echlin (a) | 450.00 | 450.00 | 450.00 | |||||||
| Michael Wilson (a) | 450.00 | 450.00 | 450.00 | |||||||
| Min Choi (a) | 450.00 | 450.00 | 450.00 | |||||||
| Andy Banks (a) | 400.00 | 400.00 | 400.00 | |||||||
| Matthew Fahey (a) | 400.00 | 400.00 | 400.00 | |||||||
| Tony Falez (a) | 400.00 | 400.00 | 400.00 | |||||||
| Blair Manifold (a) | 350.00 | 350.00 | 350.00 | |||||||
| Garth Maize (a) | 350.00 | 350.00 | 350.00 | |||||||
| Tim Casselman (a) | 350.00 | 350.00 | 350.00 | |||||||
| Graham Goodwin (a) | 300.00 | 300.00 | 300.00 | |||||||
| Kitan Gbadebo (a) | 300.00 | 300.00 | 300.00 | |||||||
| Peter Stellato (a) | 300.00 | 300.00 | 300.00 | |||||||
| Ed Fitch (a) | 250.00 | 250.00 | 250.00 | |||||||
| Jin Taek Lee (a) | 250.00 | 250.00 | 250.00 | |||||||
| Marco Sakamoto (a) | 250.00 | 250.00 | 250.00 | |||||||
| Devon Rai (a) | 225.00 | 225.00 | 225.00 | |||||||
| Donald Sun (a) | 225.00 | 225.00 | 225.00 | |||||||
| Peter Letkemann (a) | 200.00 | 200.00 | 200.00 | |||||||
| Rylan Benne (a) | 200.00 | 200.00 | 200.00 | |||||||
| Adam Bodecker (a) | 175.00 | 175.00 | 175.00 | |||||||
| Tony Zidar (a) | 175.00 | 175.00 | 175.00 | |||||||
| Sam Farrell (a) | 150.00 | 150.00 | 150.00 | |||||||
| Stephen Hawco (a) | 150.00 | 150.00 | 150.00 | |||||||
| Candice Chan (a) | 125.00 | 125.00 | 125.00 | |||||||
| Dan Seibel (a) | 125.00 | 125.00 | 125.00 | |||||||
| Dale Mar (a) | 100.00 | 100.00 | 100.00 | |||||||
| David Dines (a) | 100.00 | 100.00 | 100.00 | |||||||
| Connie Hang (a) | 75.00 | 75.00 | 75.00 | |||||||
| Geoff Pearson (a) | 75.00 | 75.00 | 75.00 | |||||||
| Daniel McGowan (a) | 50.00 | 50.00 | 50.00 | |||||||
| Wayne Barfield (a) | 50.00 | 50.00 | 50.00 | |||||||
| Aidan Schumer (a) | ||||||||||
| Alex Webber (a) | ||||||||||
| Andy Kang (a) | ||||||||||
| Ben Basran (a) | ||||||||||
| Caleb Davies (a) | ||||||||||
| Caleb Voth (a) | ||||||||||
| David Narodowski (a) | ||||||||||
| Eli Greene (a) | ||||||||||
| Emerson Bronsema (a) | ||||||||||
| Eric Mitchell (a) | ||||||||||
| Euna Han (a) | ||||||||||
| Hyeji (Emma) Yang (a) | ||||||||||
| Jeff Sheldon (a) | ||||||||||
| Josh Baker (a) | ||||||||||
| Kyle Dunne (a) | ||||||||||
| Lucy Park (a) | ||||||||||
| Mac Smith (a) | ||||||||||
| Maxim McKenzie (a) | ||||||||||
| Nick Mueller (a) | ||||||||||
| Nonie Marler (a) | ||||||||||
| Richard Zhou (a) | ||||||||||
| Ryan Burns (a) | ||||||||||
| Ryan(Dongbok) You (a) | ||||||||||
| Taylor Durham (a) |
| Legend | |
|---|---|
| T1 | Sat, April 30 :: Gross Amateur (4.1-20) - Amateurs (4.1 - 20) |
| T2 | Sat, April 30 :: Net Amateur (4.1-20) - Amateurs (4.1 - 20) |
| T3 | Sat, April 30 :: Gross Senior (55+) - Senior (55+) |
| T4 | Sat, April 30 :: Net Senior (55+) - Senior (55+) |
| T5 | Sat, April 30 :: Gross Womens Division Points - Womens Division Points |
| T6 | Sat, April 30 :: Net Womens Division Points - Womens Division Points |
| T7 | Sat, April 30 :: Gross Championship Division Points - Champ Division Points |
| T8 | Sat, April 30 :: Net Championship Division Points - Champ Division Points |