| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
Points this Round | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| Lanny Sawchuck (a) | 3000.00 | 0.00 | 3000.00 | ||||||
| Paul Janis (a) | 3000.00 | 0.00 | 3000.00 | ||||||
| Ray Lin (a) | 3000.00 | 0.00 | 3000.00 | ||||||
| David Dines (a) | 2200.00 | 0.00 | 2200.00 | ||||||
| Mike O'Dell (a) | 2200.00 | 0.00 | 2200.00 | ||||||
| Nawid Niyaz (a) | 2200.00 | 0.00 | 2200.00 | ||||||
| Kris Madhavan (a) | 1800.00 | 0.00 | 1800.00 | ||||||
| Raj Singh (a) | 1800.00 | 0.00 | 1800.00 | ||||||
| Ryan Bell (a) | 1800.00 | 0.00 | 1800.00 | ||||||
| Deneb Rondinone (a) | 1500.00 | 0.00 | 1500.00 | ||||||
| Graham Goodwin (a) | 1500.00 | 0.00 | 1500.00 | ||||||
| Mark Echlin (a) | 1500.00 | 0.00 | 1500.00 | ||||||
| Bob Openshaw (a) | 1300.00 | 0.00 | 1300.00 | ||||||
| Chris Ishkanian (a) | 1300.00 | 0.00 | 1300.00 | ||||||
| Jim Zalusky (a) | 1300.00 | 0.00 | 1300.00 | ||||||
| Debbie Schwaerzle (a) | 1100.00 | 0.00 | 1100.00 | ||||||
| Geoff Pearson (a) | 1100.00 | 0.00 | 1100.00 | ||||||
| Max Laskin (a) | 1100.00 | 0.00 | 1100.00 | ||||||
| Israel Lipetz (a) | 1000.00 | 0.00 | 1000.00 | ||||||
| John Baylis (a) | 1000.00 | 0.00 | 1000.00 | ||||||
| Scott Heke (a) | 1000.00 | 0.00 | 1000.00 | ||||||
| Ethan Zeng (a) | 900.00 | 0.00 | 900.00 | ||||||
| Marco Sakamoto (a) | 900.00 | 0.00 | 900.00 | ||||||
| Dan Seibel (a) | 800.00 | 0.00 | 800.00 | ||||||
| Rick Johnson (a) | 800.00 | 0.00 | 800.00 | ||||||
| Brent Raymond (a) | 700.00 | 0.00 | 700.00 | ||||||
| Justin Chorney (a) | 700.00 | 0.00 | 700.00 | ||||||
| Kelly Wong (a) | 600.00 | 0.00 | 600.00 | ||||||
| Ranjit Bul (a) | 600.00 | 0.00 | 600.00 | ||||||
| Masa Takahashi (a) | 500.00 | 0.00 | 500.00 | ||||||
| Mike Stoneburgh (a) | 500.00 | 0.00 | 500.00 | ||||||
| Tony Aquino (a) | 450.00 | 0.00 | 450.00 | ||||||
| Tyson Boylan (a) | 450.00 | 0.00 | 450.00 | ||||||
| David Andres (a) | 400.00 | 0.00 | 400.00 | ||||||
| KyungJin Han (a) | 350.00 | 0.00 | 350.00 | ||||||
| Taylor Reitmeier (a) | 300.00 | 0.00 | 300.00 | ||||||
| Peter Stellato (a) | 250.00 | 0.00 | 250.00 | ||||||
| Robert Carroll (a) | 200.00 | 0.00 | 200.00 | ||||||
| Dave Collier (a) | 150.00 | 0.00 | 150.00 | ||||||
| Donald Sun (a) | 100.00 | 0.00 | 100.00 | ||||||
| Alex Foxcroft (a) | |||||||||
| Andrew Harrison (p) | |||||||||
| Andrew Smeeth (p) | |||||||||
| Andy Kang (a) | |||||||||
| Asher Freedman (a) | |||||||||
| Austin Hughes (p) | |||||||||
| Bryce Barker (p) | |||||||||
| Brycen Ko (a) | |||||||||
| Caleb Davies (a) | |||||||||
| Christof Appel (p) | |||||||||
| Dakota Chase (p) | |||||||||
| David Narodowski (a) | |||||||||
| Elise Liu (a) | |||||||||
| Emerson Bronsema (a) | |||||||||
| Ethan Posthumus (a) | |||||||||
| Euna Han (a) | |||||||||
| George Zhou (a) | |||||||||
| Ha Young Chang (a) | |||||||||
| Hyeji (Emma) Yang (a) | |||||||||
| Ilirian Zalli (p) | |||||||||
| Isaac Lee (p) | |||||||||
| Jacob Armstrong (a) | |||||||||
| Jacob Lucki (a) | |||||||||
| James Allenby (p) | |||||||||
| James Kim (a) | |||||||||
| Janav Darar (a) | |||||||||
| Jordan Kohn (a) | |||||||||
| Kendra Jones-Munk (a) | |||||||||
| Kevin Spooner (p) | |||||||||
| Kevin Stinson (p) | |||||||||
| Khan Lee (p) | |||||||||
| Lawren Rowe (p) | |||||||||
| Leo Huang (a) | |||||||||
| Lucas Kim (p) | |||||||||
| Luke Bogdan (p) | |||||||||
| Mark Leadsom (a) | |||||||||
| Max Fisher (a) | |||||||||
| Michael Caan (p) | |||||||||
| Nathan Szpakowicz (a) | |||||||||
| Ryan(Dongbok) You (a) | |||||||||
| Sang Lee (p) | |||||||||
| Scott Kerr (p) | |||||||||
| Stone Lacroix (a) | |||||||||
| Tanvir Kahlon (p) | |||||||||
| Tony Gil (p) | |||||||||
| Victor Choi (p) | |||||||||
| Zach Olson (p) |
| Legend | |
|---|---|
| T1 | Pro Points - Pro Points |
| T2 | Gross Championship Flight Amateur Points - Championship Flight Amateur Points |
| T3 | Net Championship Flight Amateur Points - Championship Flight Amateur Points |
| T4 | Gross Women's Division Points - Women's Division Points |
| T5 | Net Women's Division Points - Women's Division Points |
| T6 | Gross Amateurs (4.1-20) - Amateurs (4.1 - 20) |
| T7 | Net Amateurs (4.1-20) - Amateurs (4.1 - 20) |