Player |
T1
|
T2
|
T3
|
T4
|
T5
|
Points this Round | Total Points |
---|---|---|---|---|---|---|---|
Bob Openshaw (a) | 3000.00 | 0.00 | 3000.00 | ||||
Carlo Sutton (a) | 3000.00 | 0.00 | 3000.00 | ||||
Lanny Sawchuck (a) | 3000.00 | 0.00 | 3000.00 | ||||
Franklin Jackson (a) | 2200.00 | 0.00 | 2200.00 | ||||
John Hari (a) | 2200.00 | 0.00 | 2200.00 | ||||
Peter Jones (a) | 2200.00 | 0.00 | 2200.00 | ||||
Chris Kierstead (a) | 1800.00 | 0.00 | 1800.00 | ||||
Matthew Baldwin (a) | 1800.00 | 0.00 | 1800.00 | ||||
Ryan Bell (a) | 1800.00 | 0.00 | 1800.00 | ||||
Debbie Schwaerzle (a) | 1500.00 | 0.00 | 1500.00 | ||||
Mike Hughston (a) | 1500.00 | 0.00 | 1500.00 | ||||
Nawid Niyaz (a) | 1500.00 | 0.00 | 1500.00 | ||||
Anthony Marcello (a) | 1300.00 | 0.00 | 1300.00 | ||||
Ethan Langston (a) | 1300.00 | 0.00 | 1300.00 | ||||
Mike O'Dell (a) | 1300.00 | 0.00 | 1300.00 | ||||
Blair Manifold (a) | 1100.00 | 0.00 | 1100.00 | ||||
Ranjit Bul (a) | 1100.00 | 0.00 | 1100.00 | ||||
Steve Huebchen (a) | 1100.00 | 0.00 | 1100.00 | ||||
Al Unger (a) | 1000.00 | 0.00 | 1000.00 | ||||
Andrew Marshall (a) | 1000.00 | 0.00 | 1000.00 | ||||
Peter Kim (a) | 1000.00 | 0.00 | 1000.00 | ||||
Garth Maize (a) | 900.00 | 0.00 | 900.00 | ||||
Marco Sakamoto (a) | 900.00 | 0.00 | 900.00 | ||||
Masa Takahashi (a) | 900.00 | 0.00 | 900.00 | ||||
EJ Marcello (a) | 800.00 | 0.00 | 800.00 | ||||
Rick Baron (a) | 800.00 | 0.00 | 800.00 | ||||
Ryan Smillie (a) | 800.00 | 0.00 | 800.00 | ||||
Mike Marsic (a) | 700.00 | 0.00 | 700.00 | ||||
Trevor Ludwikowski (a) | 700.00 | 0.00 | 700.00 | ||||
Yusuf Jetha (a) | 700.00 | 0.00 | 700.00 | ||||
Craig Brown (a) | 600.00 | 0.00 | 600.00 | ||||
Peter Stellato (a) | 600.00 | 0.00 | 600.00 | ||||
Tim Ficken (a) | 600.00 | 0.00 | 600.00 | ||||
Ray Lin (a) | 500.00 | 0.00 | 500.00 | ||||
Mike Stoneburgh (a) | 450.00 | 0.00 | 450.00 | ||||
Justin Chorney (a) | 400.00 | 0.00 | 400.00 | ||||
Adam Cornelson (p) | |||||||
Alex Webber (a) | |||||||
Andrew Harrison (p) | |||||||
Benson Mackney (a) | |||||||
Boyet Gilmour (a) | |||||||
Brett Webster (p) | |||||||
Caleb Davies (a) | |||||||
Christof Appel (p) | |||||||
David Narodowski (a) | |||||||
Ilirian Zalli (p) | |||||||
Jake Scott (p) | |||||||
James Kim (a) | |||||||
Jaya Rampuri (p) | |||||||
Jess Lee (p) | |||||||
Kevin Stinson (p) | |||||||
Leo Harper (a) | |||||||
Mathew Lamb (p) | |||||||
Matt Gudmundson (p) | |||||||
Max Cohen (p) | |||||||
Michael Almonte (p) | |||||||
Myles DeBrincat (p) | |||||||
Nayan Calsin Murdoch (p) | |||||||
Nigel Sinnott (p) | |||||||
Pavin Hsu (p) | |||||||
Peter Scott (a) | |||||||
Richard Zhou (a) | |||||||
Ryan(Dongbok) You (a) | |||||||
Scott Kerr (p) | |||||||
Shaun Hemingway (a) | |||||||
Stewart Boldt (a) | |||||||
Yutai Xie (a) |
Legend | |
---|---|
T1 | Pro Points - Pro Division Points |
T2 | Gross Amateurs (4.1 to 20.0) - Amateurs (4.1 - 20) |
T3 | Net Amateurs (4.1 to 20.0) - Amateurs (4.1 - 20) |
T4 | Gross Championship Flight Amateur Points - Championship Flight Amateur Points |
T5 | Net Championship Flight Amateur Points - Championship Flight Amateur Points |