Player
T1
T2
T3
T4
Points this Round Total Points
Ethan Posthumus (a) 3000.00 0.00 3000.00
Daewon Woo (a) 2200.00 0.00 2200.00
Jace Minni (a) 1800.00 0.00 1800.00
Brandon McDonald (a) 1500.00 0.00 1500.00
Bailey Bjornson (a) 1300.00 0.00 1300.00
Mike Aizawa (a) 1100.00 0.00 1100.00
Dustin Franko (a) 1000.00 0.00 1000.00
Leo Harper (a) 900.00 0.00 900.00
Ryan Stolys (a) 800.00 0.00 800.00
Boyet Gilmour (a) 700.00 0.00 700.00
Stephen Gotch (a) 600.00 0.00 600.00
Dean Reddicopp (a) 500.00 0.00 500.00
Louis Chun (a) 450.00 0.00 450.00
Gord Zilkowsky (a) 400.00 0.00 400.00
Ryan(Dongbok) You (a) 350.00 0.00 350.00
Alex Foxcroft (a) 300.00 0.00 300.00
Richard Zhou (a) 250.00 0.00 250.00
Gabriel Ma (a) 200.00 0.00 200.00
Caleb Bowater (a) 150.00 0.00 150.00
Blake Tomlinson (p)
Brett Webster (p)
Darren Day (p)
Don Seol (p)
Isaac Lee (p)
Jacob Vanderpas (p)
Jake Lane (p)
James Allenby (p)
Jess Lee (p)
John Shin (p)
Kevin Spooner (p)
Kevin Stinson (p)
Kevin Vigna (p)
Lucas Kim (p)
Luke Bogdan (p)
Michael Almonte (p)
Michael Caan (p)
Nayan Calsin Murdoch (p)
Sarah Armstrong (a)
Tristan Mandur (p)
Zach Anderson (p)
Zach Olson (p)
Legend
T1 Professional Points - Pro Points
T2 Gross Women's Division Points - Women's Division Points
T3 Gross Championship Flight Amateur Points - Championship Flight Amateur Points
T4 Net Championship Flight Amateur Points - Championship Flight Amateur Points