| Player |
T1
|
T2
|
Points this Round | Total Points |
|---|---|---|---|---|
| Andy Banks (a) | 1500.00 | 1500.00 | 1500.00 | |
| Ryan Turner (a) | 1500.00 | 1500.00 | 1500.00 | |
| Wayne Barfield (a) | 1500.00 | 1500.00 | 1500.00 | |
| Matthew Fahey (a) | 1100.00 | 1100.00 | 1100.00 | |
| Mike O'Dell (a) | 1100.00 | 1100.00 | 1100.00 | |
| Paul Janis (a) | 1100.00 | 1100.00 | 1100.00 | |
| Jim Zalusky (a) | 1000.00 | 1000.00 | 1000.00 | |
| Kitan Gbadebo (a) | 1000.00 | 1000.00 | 1000.00 | |
| Patrick Erickson (a) | 1000.00 | 1000.00 | 1000.00 | |
| Blair Manifold (a) | 800.00 | 800.00 | 800.00 | |
| Chang Yoo (a) | 800.00 | 800.00 | 800.00 | |
| Peter Kim (a) | 800.00 | 800.00 | 800.00 | |
| Brian Choi (a) | 700.00 | 700.00 | 700.00 | |
| Carlo Sutton (a) | 700.00 | 700.00 | 700.00 | |
| Chris Wiggins (a) | 700.00 | 700.00 | 700.00 | |
| Chris Kierstead (a) | 600.00 | 600.00 | 600.00 | |
| David Dines (a) | 600.00 | 600.00 | 600.00 | |
| Ranjit Bul (a) | 600.00 | 600.00 | 600.00 | |
| Evian Macmillan (a) | 500.00 | 500.00 | 500.00 | |
| Matthew Hargreaves (a) | 500.00 | 500.00 | 500.00 | |
| Paul Gowan (a) | 500.00 | 500.00 | 500.00 | |
| Jamie Schwingenschloegl (a) | 450.00 | 450.00 | 450.00 | |
| Masa Takahashi (a) | 450.00 | 450.00 | 450.00 | |
| Matt Perzel (a) | 450.00 | 450.00 | 450.00 | |
| Ben Dowell (a) | 400.00 | 400.00 | 400.00 | |
| Brent Raymond (a) | 400.00 | 400.00 | 400.00 | |
| Taylor Belich (a) | 400.00 | 400.00 | 400.00 | |
| John Markic (a) | 350.00 | 350.00 | 350.00 | |
| Nawid Niyaz (a) | 350.00 | 350.00 | 350.00 | |
| Sashi Venu (a) | 350.00 | 350.00 | 350.00 | |
| Donald Sun (a) | 300.00 | 300.00 | 300.00 | |
| Eli Oleynick (a) | 300.00 | 300.00 | 300.00 | |
| Troy Braun (a) | 300.00 | 300.00 | 300.00 | |
| EJ Marcello (a) | 250.00 | 250.00 | 250.00 | |
| Marco Sakamoto (a) | 250.00 | 250.00 | 250.00 | |
| Soomin Park (a) | 250.00 | 250.00 | 250.00 | |
| Gery Valtiner (a) | 225.00 | 225.00 | 225.00 | |
| Randy Kieper (a) | 225.00 | 225.00 | 225.00 | |
| Sunday Young (a) | 225.00 | 225.00 | 225.00 | |
| Debbie Schwaerzle (a) | 200.00 | 200.00 | 200.00 | |
| Ray Lin (a) | 200.00 | 200.00 | 200.00 | |
| Robert Carroll (a) | 200.00 | 200.00 | 200.00 | |
| Connie Hang (a) | 175.00 | 175.00 | 175.00 | |
| Garth Maize (a) | 175.00 | 175.00 | 175.00 | |
| Sam Noster (a) | 175.00 | 175.00 | 175.00 | |
| Ash Yoon (a) | 150.00 | 150.00 | 150.00 | |
| Mark Echlin (a) | 125.00 | 125.00 | 125.00 | |
| Michael Grant (a) | 100.00 | 100.00 | 100.00 | |
| Al Unger (a) | 75.00 | 75.00 | 75.00 | |
| Scott Antifave (a) | 50.00 | 50.00 | 50.00 |
| Legend | |
|---|---|
| T1 | Wed, June 8 :: Gross Amateurs (4.1 - 20) - Amateurs (4.1 - 20) |
| T2 | Wed, June 8 :: Net Amateurs (4.1 - 20) - Amateurs (4.1 - 20) |