| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
Points this Round | Total Points |
|---|---|---|---|---|---|---|---|
| Kevin Stinson | 3000.00 | 0.00 | 3000.00 | ||||
| Jake Lane | 2000.00 | 0.00 | 2000.00 | ||||
| Steven Lecuyer | 2000.00 | 0.00 | 2000.00 | ||||
| Ilirian Zalli | 1400.00 | 0.00 | 1400.00 | ||||
| Luke Bogdan | 1400.00 | 0.00 | 1400.00 | ||||
| Brett Webster | 1050.00 | 0.00 | 1050.00 | ||||
| Bryn Parry | 1050.00 | 0.00 | 1050.00 | ||||
| Michael Caan | 900.00 | 0.00 | 900.00 | ||||
| David Hansen | 750.00 | 0.00 | 750.00 | ||||
| Scott Kerr | 750.00 | 0.00 | 750.00 | ||||
| Brady Stead | 516.67 | 0.00 | 516.67 | ||||
| Khan Lee | 516.67 | 0.00 | 516.67 | ||||
| Tyson Turchanski | 516.67 | 0.00 | 516.67 | ||||
| Andrew Smeeth | 400.00 | 0.00 | 400.00 | ||||
| Max Cohen | 325.00 | 0.00 | 325.00 | ||||
| Pavin Hsu | 325.00 | 0.00 | 325.00 | ||||
| Rodolfo Caparas | 250.00 | 0.00 | 250.00 | ||||
| Andy Lin | 90.00 | 0.00 | 90.00 | ||||
| Christof Appel | 90.00 | 0.00 | 90.00 | ||||
| Eugene Wong | 90.00 | 0.00 | 90.00 | ||||
| John Shin | 90.00 | 0.00 | 90.00 | ||||
| Thomas Hay | 90.00 | 0.00 | 90.00 | ||||
| Adrian Murray (a) | |||||||
| Alex Thierman (a) | |||||||
| Andy Hoffer (a) | |||||||
| Anthony Gill | |||||||
| Aryn Khan (a) | |||||||
| Blair Olynyk | |||||||
| Bob Openshaw (a) | |||||||
| Brad Le Page (a) | |||||||
| Bradley Gagnon | |||||||
| Brent Raymond (a) | |||||||
| Bryan Somerton (a) | |||||||
| Bryce Kilpatrick (a) | |||||||
| Cam Heavenor (a) | |||||||
| Danny Horner (a) | |||||||
| Darren Paul (a) | |||||||
| David Dines (a) | |||||||
| Deneb Rondinone (a) | |||||||
| Devon Bouillon | |||||||
| Dien Le (a) | |||||||
| Dylan Bercan (a) | |||||||
| Ethan Posthumus (a) | |||||||
| Glen Pughe (a) | |||||||
| Harley Liu (a) | |||||||
| Hector Aguilar (a) | |||||||
| Henning Lindbjerg (a) | |||||||
| Iain Fraser | |||||||
| James Fitzpatrick (a) | |||||||
| Jan Galvez (a) | |||||||
| Jarad Boddy (a) | |||||||
| Jeff Readhead | |||||||
| Jimmy Pham (a) | |||||||
| John Gushue (a) | |||||||
| Joseph Neff | |||||||
| Joshua Wong (a) | |||||||
| Kendall Payne (a) | |||||||
| Kevin Griffin (a) | |||||||
| Kim Scoles (a) | |||||||
| Kurt Dorn (a) | |||||||
| Kurt Sikora (a) | |||||||
| Kyle Schafer (a) | |||||||
| Larry Carter (a) | |||||||
| Leo Harper (a) | |||||||
| Lu Wang (a) | |||||||
| mal Hagan (a) | |||||||
| Marcel Clutchey (a) | |||||||
| Mark Echlin (a) | |||||||
| Mark Heinrich (a) | |||||||
| Matthew Baldwin (a) | |||||||
| Mike Aizawa (a) | |||||||
| Mike Crouse | |||||||
| Mike O'Dell (a) | |||||||
| Mike Veerman (a) | |||||||
| Noah Dube (a) | |||||||
| Paul Gowan (a) | |||||||
| Paul Janis (a) | |||||||
| Paul Thomson | |||||||
| Peter Jones (a) | |||||||
| Peter Kambo (a) | |||||||
| Peter Pasula | |||||||
| Raj Gill (a) | |||||||
| Ranjit Bul (a) | |||||||
| Ray Flynn (a) | |||||||
| Ray Lin (a) | |||||||
| Ryan Burns (a) | |||||||
| Ryan Lloyd | |||||||
| Scott Heke (a) | |||||||
| Stefan Berrill (a) | |||||||
| Steve McIntosh (a) | |||||||
| Taylor Nicholas (a) | |||||||
| Tony Falez (a) | |||||||
| Trevor Van Hoof (a) | |||||||
| Troy Winsor (a) | |||||||
| Tyler Noble (a) | |||||||
| Warren Gardner (a) | |||||||
| Warren Maines (a) |
| Legend | |
|---|---|
| T1 | Pro - Pro Division |
| T2 | Gross Championship Flight Amateur Points - Championship Flight Amateur Points |
| T3 | Net Championship Flight Amateur Points - Championship Flight Amateur Points |
| T4 | Gross Amateurs (4.1-20) Points - Amateurs (4.1 - 20) Points |
| T5 | Net Amateurs (4.1-20) Points - Amateurs (4.1 - 20) Points |