| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
Points this Round | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| Benjamin Van Lare (a) | 3000.00 | 0.00 | 3000.00 | ||||||
| Dan Henson (a) | 3000.00 | 0.00 | 3000.00 | ||||||
| Michael Caan (p) | 3000.00 | 0.00 | 3000.00 | ||||||
| Peter Jones (a) | 3000.00 | 0.00 | 3000.00 | ||||||
| Kurt Sikora (a) | 2200.00 | 0.00 | 2200.00 | ||||||
| Masa Takahashi (a) | 2200.00 | 0.00 | 2200.00 | ||||||
| Mike O'Dell (a) | 2200.00 | 0.00 | 2200.00 | ||||||
| Bryn Parry (p) | 1833.33 | 0.00 | 1833.33 | ||||||
| Lawren Rowe (p) | 1833.33 | 0.00 | 1833.33 | ||||||
| Ziggy Nathu (p) | 1833.33 | 0.00 | 1833.33 | ||||||
| Debbie Schwaerzle (a) | 1800.00 | 0.00 | 1800.00 | ||||||
| Jay Janower (a) | 1800.00 | 0.00 | 1800.00 | ||||||
| Lorena Lee (a) | 1800.00 | 0.00 | 1800.00 | ||||||
| Michael Wilson (a) | 1500.00 | 0.00 | 1500.00 | ||||||
| Trevor de Keruzec (a) | 1500.00 | 0.00 | 1500.00 | ||||||
| Andy Banks (a) | 1300.00 | 0.00 | 1300.00 | ||||||
| Jericho Cabral (a) | 1300.00 | 0.00 | 1300.00 | ||||||
| Kaleb Gorbahn (p) | 1200.00 | 0.00 | 1200.00 | ||||||
| Trevor Yu (p) | 1200.00 | 0.00 | 1200.00 | ||||||
| Doug Dyment (a) | 1100.00 | 0.00 | 1100.00 | ||||||
| Mark Echlin (a) | 1100.00 | 0.00 | 1100.00 | ||||||
| Gery Valtiner (a) | 1000.00 | 0.00 | 1000.00 | ||||||
| Lanny Sawchuck (a) | 1000.00 | 0.00 | 1000.00 | ||||||
| Chris Ishkanian (a) | 900.00 | 0.00 | 900.00 | ||||||
| Cory Renfrew (p) | 900.00 | 0.00 | 900.00 | ||||||
| Jacob Vanderpas (p) | 900.00 | 0.00 | 900.00 | ||||||
| Matthew Kreutz (p) | 900.00 | 0.00 | 900.00 | ||||||
| Shanlee Johnston (a) | 900.00 | 0.00 | 900.00 | ||||||
| Jim Zalusky (a) | 800.00 | 0.00 | 800.00 | ||||||
| Rishi Bakshi (a) | 800.00 | 0.00 | 800.00 | ||||||
| Chris Medilek (a) | 700.00 | 0.00 | 700.00 | ||||||
| Joe Guzzo (a) | 700.00 | 0.00 | 700.00 | ||||||
| Nate Ollis (p) | 650.00 | 0.00 | 650.00 | ||||||
| Zacharia Carson (p) | 650.00 | 0.00 | 650.00 | ||||||
| Candice Chan (a) | 600.00 | 0.00 | 600.00 | ||||||
| David Kang (a) | 600.00 | 0.00 | 600.00 | ||||||
| Dan Plaquin (a) | 500.00 | 0.00 | 500.00 | ||||||
| Karmen Mooney (a) | 500.00 | 0.00 | 500.00 | ||||||
| Austin Dobrescu (p) | 475.00 | 0.00 | 475.00 | ||||||
| Padraic O'Rourke (p) | 475.00 | 0.00 | 475.00 | ||||||
| Brent Raymond (a) | 450.00 | 0.00 | 450.00 | ||||||
| Zach Anderson (p) | 400.00 | 0.00 | 400.00 | ||||||
| Belinda Lin (p) | 350.00 | 0.00 | 350.00 | ||||||
| Brady Stead (p) | 275.00 | 0.00 | 275.00 | ||||||
| Clay Dunn (p) | 275.00 | 0.00 | 275.00 | ||||||
| Nigel Sinnott (p) | 200.00 | 0.00 | 200.00 | ||||||
| Daryl Boswell Sui (p) | 150.00 | 0.00 | 150.00 | ||||||
| Josh Legge (p) | 50.00 | 0.00 | 50.00 | ||||||
| Pavin Hsu (p) | 50.00 | 0.00 | 50.00 | ||||||
| Adam Sharanewych (a) | |||||||||
| Alan Baggoo (a) | |||||||||
| Alex Reid (a) | |||||||||
| Angela Zhang (a) | |||||||||
| Ethan Posthumus (a) | |||||||||
| Giovanni Guzzo (a) | |||||||||
| Griffin Reinhart (a) | |||||||||
| Jack Gilchrist (a) | |||||||||
| Jackson Jacob (a) | |||||||||
| Jaden Snitynsky (a) | |||||||||
| Joel Veenstra (a) | |||||||||
| Jordan Matheson (a) | |||||||||
| Matthew Cruickshank (a) | |||||||||
| Maxwell Reinhart (a) | |||||||||
| Mike Aizawa (a) | |||||||||
| Nicholas Lewis (a) | |||||||||
| Nick Soldan Harriss (a) | |||||||||
| Richard Zhou (a) | |||||||||
| Stewart Walker (a) | |||||||||
| Taiki Miyakawa (a) | |||||||||
| Wes Wittenbols (a) |
| Legend | |
|---|---|
| T1 | Professional - Professional |
| T2 | Gross Championship Flight Amateur Points - Championship Flight Amateur Points |
| T3 | Net Championship Flight Amateur Points - Championship Flight Amateur Points |
| T4 | Gross Women's Division Points - Women's Division Points |
| T5 | Net Women's Division Points - Women's Division Points |
| T6 | Gross Amateur (4.1-20.0) - Amateurs (4.1 - 20) |
| T7 | Net Amateur (4.1-20.0) - Amateurs (4.1 - 20) |