| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
Points this Round | Total Points |
|---|---|---|---|---|---|---|---|
| Dustin Nguyen (a) | 1500.00 | 1500.00 | 1500.00 | ||||
| Dylan Nickel (a) | 1500.00 | 1500.00 | 1500.00 | ||||
| Eugene Wong | 1500.00 | 1500.00 | 1500.00 | ||||
| Gage Bergez (a) | 1500.00 | 1500.00 | 1500.00 | ||||
| James Allenby | 1100.00 | 1100.00 | 1100.00 | ||||
| Marco Sakamoto (a) | 1100.00 | 1100.00 | 1100.00 | ||||
| Michael Wilson (a) | 1100.00 | 1100.00 | 1100.00 | ||||
| Richard Zhou (a) | 1100.00 | 1100.00 | 1100.00 | ||||
| Debbie Schwaerzle (a) | 1000.00 | 1000.00 | 1000.00 | ||||
| Isaac Lee | 1000.00 | 1000.00 | 1000.00 | ||||
| Lucy Park (a) | 1000.00 | 1000.00 | 1000.00 | ||||
| Ray Chadwick (a) | 1000.00 | 1000.00 | 1000.00 | ||||
| David Hansen | 800.00 | 800.00 | 800.00 | ||||
| Garth Maize (a) | 800.00 | 800.00 | 800.00 | ||||
| Lorenzo Cordero (a) | 800.00 | 800.00 | 800.00 | ||||
| Mark Echlin (a) | 800.00 | 800.00 | 800.00 | ||||
| Dwayne Thiessen (a) | 700.00 | 700.00 | 700.00 | ||||
| Hyunjun Lee (a) | 700.00 | 700.00 | 700.00 | ||||
| Mike O'Dell (a) | 700.00 | 700.00 | 700.00 | ||||
| Tanvir Kahlon | 700.00 | 700.00 | 700.00 | ||||
| Barton Moore (a) | 600.00 | 600.00 | 600.00 | ||||
| Pavin Hsu | 600.00 | 600.00 | 600.00 | ||||
| Ranjit Bul (a) | 600.00 | 600.00 | 600.00 | ||||
| Richard Fife (a) | 600.00 | 600.00 | 600.00 | ||||
| Bryan Peters (a) | 500.00 | 500.00 | 500.00 | ||||
| Dean Reddicopp (a) | 500.00 | 500.00 | 500.00 | ||||
| Kitan Gbadebo (a) | 500.00 | 500.00 | 500.00 | ||||
| Blake Snyder | 475.00 | 475.00 | 475.00 | ||||
| Jake Lane | 475.00 | 475.00 | 475.00 | ||||
| Gery Valtiner (a) | 450.00 | 450.00 | 450.00 | ||||
| James Hull (a) | 450.00 | 450.00 | 450.00 | ||||
| Kam Ghuman (a) | 450.00 | 450.00 | 450.00 | ||||
| Joshua Yap | 400.00 | 400.00 | 400.00 | ||||
| Ryan Turner (a) | 400.00 | 400.00 | 400.00 | ||||
| Scott Mayhew (a) | 400.00 | 400.00 | 400.00 | ||||
| Sunil Shukla (a) | 400.00 | 400.00 | 400.00 | ||||
| Aiden Cook (a) | 350.00 | 350.00 | 350.00 | ||||
| Trevor Rabb (a) | 350.00 | 350.00 | 350.00 |
| Legend | |
|---|---|
| T1 | Wed, November 16 :: Pro - Pro Division |
| T2 | Wed, November 16 :: Gross Amateur Division - Amateur Division |
| T3 | Wed, November 16 :: Net Amateur Division - Amateur Division |
| T4 | Wed, November 16 :: Gross Championship Flight - Champ Flight Amateurs |
| T5 | Wed, November 16 :: Net Championship Flight - Champ Flight Amateurs |