Player
T1
T2
T3
T4
T5
Points this Round Total Points
Ranjit Bul (a) 1500.00 1500.00 1500.00
Trevor Rabb (a) 1500.00 1500.00 1500.00
Tristan Mandur 1500.00 1500.00 1500.00
Bradley Morris 1100.00 1100.00 1100.00
Ethan Zhong (a) 1100.00 1100.00 1100.00
Wayne Barfield (a) 1100.00 1100.00 1100.00
Danny Martin (a) 1000.00 1000.00 1000.00
Jericho Cabral (a) 1000.00 1000.00 1000.00
Luke Fedora 1000.00 1000.00 1000.00
Jason Hoolsema (a) 800.00 800.00 800.00
Max Fisher 800.00 800.00 800.00
Ty GIlbertson (a) 800.00 800.00 800.00
Brett Hirtle 700.00 700.00 700.00
Daniel An (a) 700.00 700.00 700.00
Kam Ghuman (a) 700.00 700.00 700.00
Garth Maize (a) 600.00 600.00 600.00
Gery Valtiner (a) 600.00 600.00 600.00
James Lyons (a) 500.00 500.00 500.00
Michael Wilson (a) 500.00 500.00 500.00
Joey Mindel (a) 450.00 450.00 450.00
Sunil Shukla (a) 450.00 450.00 450.00
Andy Banks (a) 400.00 400.00 400.00
Robert Pearson (a) 400.00 400.00 400.00
Dwayne Thiessen (a) 350.00 350.00 350.00
Victor Holysh (a) 350.00 350.00 350.00
Mike O'Dell (a) 300.00 300.00 300.00
Debbie Schwaerzle (a) 250.00 250.00 250.00
Scott Hoolsema (a) 225.00 225.00 225.00
Matthew Janssens (a) 200.00 200.00 200.00
Dylan Nickel (a)
Ethan Langston (a)
Jesse Teron (a)
John Morrow (a)
Peter Kim (a)
Peter Scott (a)
Richard Fife (a)
Tiger Xie (a)
Tony Lachapelle (a)
Legend
T1 Wed, December 14 :: Gross Amateur Division - Amateur Division
T2 Wed, December 14 :: Net Amateur Division - Amateur Division
T3 Wed, December 14 :: Pro Points - Pro Points
T4 Wed, December 14 :: Gross Champ Flight Amateur Points - Championship Flight Points
T5 Wed, December 14 :: Net Champ Flight Amateur Points - Championship Flight Points