| Player |
T1
|
T2
|
T3
|
T4
|
Points this Round | Total Points |
|---|---|---|---|---|---|---|
| Jordan Pink (a) | 1500.00 | 1500.00 | 1500.00 | |||
| Josh Bowder (a) | 1500.00 | 1500.00 | 1500.00 | |||
| Matthew Baldwin (a) | 1500.00 | 1500.00 | 1500.00 | |||
| Jerry Li (a) | 1100.00 | 1100.00 | 1100.00 | |||
| Mark Mulvaney (a) | 1100.00 | 1100.00 | 1100.00 | |||
| Robert Carroll (a) | 1100.00 | 1100.00 | 1100.00 | |||
| Alex Foxcroft (a) | 1000.00 | 1000.00 | 1000.00 | |||
| Geoff Pearson (a) | 1000.00 | 1000.00 | 1000.00 | |||
| Marco Sakamoto (a) | 1000.00 | 1000.00 | 1000.00 | |||
| Franklin Jackson (a) | 800.00 | 800.00 | 800.00 | |||
| Joey Mindel (a) | 800.00 | 800.00 | 800.00 | |||
| Thomas Zhang (a) | 800.00 | 800.00 | 800.00 | |||
| Dylan Morscheck (a) | 700.00 | 700.00 | 700.00 | |||
| Max Osten (a) | 700.00 | 700.00 | 700.00 | |||
| Peter Stellato (a) | 700.00 | 700.00 | 700.00 | |||
| Brent Balluff (a) | 600.00 | 600.00 | 600.00 | |||
| Gery Valtiner (a) | 600.00 | 600.00 | 600.00 | |||
| Ryan Burns (a) | 600.00 | 600.00 | 600.00 | |||
| Dwayne Thiessen (a) | 500.00 | 500.00 | 500.00 | |||
| Louis Chun (a) | 500.00 | 500.00 | 500.00 | |||
| Michael Lauriente (a) | 500.00 | 500.00 | 500.00 | |||
| Ian Choi (a) | 450.00 | 450.00 | 450.00 | |||
| Sunil Shukla (a) | 450.00 | 450.00 | 450.00 | |||
| Tiger Xie (a) | 450.00 | 450.00 | 450.00 | |||
| Garth Maize (a) | 400.00 | 400.00 | 400.00 | |||
| Hayden Prive (a) | 400.00 | 400.00 | 400.00 | |||
| Shawn McColm (a) | 400.00 | 400.00 | 400.00 | |||
| Emerson Bronsema (a) | 350.00 | 350.00 | 350.00 | |||
| Jordan Bennato (a) | 350.00 | 350.00 | 350.00 | |||
| Victor Holysh (a) | 350.00 | 350.00 | 350.00 | |||
| Ethan Zhong (a) | 300.00 | 300.00 | 300.00 | |||
| Jackson Jacob (a) | 300.00 | 300.00 | 300.00 | |||
| Robert Pearson (a) | 300.00 | 300.00 | 300.00 | |||
| Donald Sun (a) | 250.00 | 250.00 | 250.00 | |||
| Shane Danielson (a) | 250.00 | 250.00 | 250.00 | |||
| Sienna Harder (a) | 250.00 | 250.00 | 250.00 | |||
| Ha Young Chang (a) | 225.00 | 225.00 | 225.00 | |||
| Michael Wilson (a) | 225.00 | 225.00 | 225.00 | |||
| Mike Bitzer (a) | 225.00 | 225.00 | 225.00 | |||
| Boyet Gilmour (a) | 200.00 | 200.00 | 200.00 | |||
| Michael Foxcroft (a) | 200.00 | 200.00 | 200.00 | |||
| Mike O'Dell (a) | 200.00 | 200.00 | 200.00 | |||
| Aidan Liu (a) | 175.00 | 175.00 | 175.00 | |||
| Ranjit Bul (a) | 175.00 | 175.00 | 175.00 | |||
| John MacKenzie (a) | 150.00 | 150.00 | 150.00 | |||
| Tony Lachapelle (a) | 150.00 | 150.00 | 150.00 | |||
| Hyunjun Lee (a) | 125.00 | 125.00 | 125.00 | |||
| Manny Lalh (a) | 100.00 | 100.00 | 100.00 | |||
| Nathan Szpakowicz (a) | 75.00 | 75.00 | 75.00 | |||
| Emil Liddell (a) | 50.00 | 50.00 | 50.00 |
| Legend | |
|---|---|
| T1 | Sat, February 4 :: Gross Champ Flight Amateurs - Champ Flight Amateurs |
| T2 | Sat, February 4 :: Net Champ Flight Amateurs - Champ Flight Amateurs |
| T3 | Sat, February 4 :: Gross Amateur Division - Amateur Division |
| T4 | Sat, February 4 :: Net Amateur Division - Amateur Division |