Player
T1
T2
T3
T4
T5
Points this Round Total Points
Chris Heavenor (a) 1500.00 1500.00 1500.00
Rich J Yun (a) 1500.00 1500.00 1500.00
Marco Sakamoto (a) 1100.00 1100.00 1100.00
Thomas Shaw (a) 1100.00 1100.00 1100.00
Amarjit Bajwa (a) 1000.00 1000.00 1000.00
Kam Ghuman (a) 1000.00 1000.00 1000.00
Cam O’Dell (a) 800.00 800.00 800.00
Mike O'Dell (a) 800.00 800.00 800.00
Donald Sun (a) 700.00 700.00 700.00
Peter Jones (a) 700.00 700.00 700.00
Cody Doerksen (a) 600.00 600.00 600.00
Debbie Schwaerzle (a) 600.00 600.00 600.00
Bryant Maddocks (a) 500.00 500.00 500.00
Michael Wilson (a) 500.00 500.00 500.00
Gery Valtiner (a) 450.00 450.00 450.00
Troy Braun (a) 450.00 450.00 450.00
Garth Maize (a) 400.00 400.00 400.00
Aiden Cook (a)
Andrew Harrison
Brooks Lancaster (a)
Caleb Davies (a)
Cory Hilditch (a)
Cory Hill (a)
Daniel Pickles (a)
David Narodowski (a)
Emerson Bronsema (a)
Eric Mitchell
Ethan Posthumus (a)
Eugene Wong
Haochen Li (a)
Hyeji (Emma) Yang (a)
Ilirian Zalli
Isaac Lee
Jeff Sheldon (a)
Jordan Allaire (a)
Lawren Rowe
Lucy Park (a)
Mason Lafrance
Pavin Hsu
Peter Scott (a)
Ryan Burns (a)
Sangvin Kang
Shawn Liew
Sher Sidhu (a)
Shih-Hung Lee
Tahir Shamji (a)
Tanvir Kahlon
Zachary Duteau-Taguchi
Legend
T1 Tue, March 14 :: Gross Amateur Division - Amateur Division
T2 Tue, March 14 :: Net Amateur Division - Amateur Division
T3 Tue, March 14 :: Gross Championship Flight Points - Champ Points
T4 Tue, March 14 :: Net Championship Flight Points - Champ Points
T5 Tue, March 14 :: Pro Points - Pro Points