| Player |
T1
|
T2
|
T3
|
T4
|
Points this Round | Total Points |
|---|---|---|---|---|---|---|
| Barton Moore (a) | 1500.00 | 1500.00 | 1500.00 | |||
| George Zhou (a) | 1500.00 | 1500.00 | 1500.00 | |||
| Mark Echlin (a) | 1500.00 | 1500.00 | 1500.00 | |||
| Donghyeon(eden) Kim (a) | 1100.00 | 1100.00 | 1100.00 | |||
| Matthew Fahey (a) | 1100.00 | 1100.00 | 1100.00 | |||
| Mike O'Dell (a) | 1100.00 | 1100.00 | 1100.00 | |||
| Dylan Bercan (a) | 1000.00 | 1000.00 | 1000.00 | |||
| Kaylee Chung (a) | 1000.00 | 1000.00 | 1000.00 | |||
| Peter Jones (a) | 1000.00 | 1000.00 | 1000.00 | |||
| David Andres (a) | 800.00 | 800.00 | 800.00 | |||
| Lanny Sawchuck (a) | 800.00 | 800.00 | 800.00 | |||
| Richie Chung (a) | 800.00 | 800.00 | 800.00 | |||
| Alex Foxcroft (a) | 700.00 | 700.00 | 700.00 | |||
| Daniel-Luciano Sarmiento (a) | 700.00 | 700.00 | 700.00 | |||
| Marco Sakamoto (a) | 700.00 | 700.00 | 700.00 | |||
| Bobby Flouris (a) | 600.00 | 600.00 | 600.00 | |||
| Shane Danielson (a) | 600.00 | 600.00 | 600.00 | |||
| Tyler Carreira (a) | 600.00 | 600.00 | 600.00 | |||
| Dylan Morscheck (a) | 500.00 | 500.00 | 500.00 | |||
| Harley Liu (a) | 500.00 | 500.00 | 500.00 | |||
| Jason Yang (a) | 500.00 | 500.00 | 500.00 | |||
| Ed Fitch (a) | 450.00 | 450.00 | 450.00 | |||
| Jerry Li (a) | 450.00 | 450.00 | 450.00 | |||
| Victor Holysh (a) | 450.00 | 450.00 | 450.00 | |||
| Dennis Thomas (a) | 400.00 | 400.00 | 400.00 | |||
| Geoff Pearson (a) | 400.00 | 400.00 | 400.00 | |||
| Michael Li (a) | 400.00 | 400.00 | 400.00 | |||
| Franklin Jackson (a) | 350.00 | 350.00 | 350.00 | |||
| Jacob Knoblauch (a) | 350.00 | 350.00 | 350.00 | |||
| James Madhavan (a) | 350.00 | 350.00 | 350.00 | |||
| Brent Balluff (a) | 300.00 | 300.00 | 300.00 | |||
| Manny Lalh (a) | 300.00 | 300.00 | 300.00 | |||
| Ranjit Bul (a) | 300.00 | 300.00 | 300.00 | |||
| Dylan Nickel (a) | 250.00 | 250.00 | 250.00 | |||
| Gery Valtiner (a) | 250.00 | 250.00 | 250.00 | |||
| Murray Beauvais (a) | 250.00 | 250.00 | 250.00 | |||
| MacLaren Smith (a) | 225.00 | 225.00 | 225.00 | |||
| Matthew Baldwin (a) | 225.00 | 225.00 | 225.00 | |||
| Robert Pearson (a) | 225.00 | 225.00 | 225.00 | |||
| Dean Thomas (a) | 200.00 | 200.00 | 200.00 | |||
| Max Osten (a) | 200.00 | 200.00 | 200.00 | |||
| Ty GIlbertson (a) | 200.00 | 200.00 | 200.00 | |||
| Donald Sun (a) | 175.00 | 175.00 | 175.00 | |||
| Nathan Szpakowicz (a) | 175.00 | 175.00 | 175.00 | |||
| Sunil Shukla (a) | 175.00 | 175.00 | 175.00 | |||
| Cam O’Dell (a) | 150.00 | 150.00 | 150.00 | |||
| James Felderhof (a) | 150.00 | 150.00 | 150.00 | |||
| Niklas Jaakkola (a) | 150.00 | 150.00 | 150.00 | |||
| Chris Phelan (a) | 125.00 | 125.00 | 125.00 | |||
| Matthew Wilson (a) | 125.00 | 125.00 | 125.00 | |||
| Michael Lauriente (a) | 125.00 | 125.00 | 125.00 | |||
| Boyet Gilmour (a) | 100.00 | 100.00 | 100.00 | |||
| Michael Wilson (a) | 100.00 | 100.00 | 100.00 | |||
| Ron Watson (a) | 100.00 | 100.00 | 100.00 | |||
| Garth Maize (a) | 75.00 | 75.00 | 75.00 | |||
| Hoyoung Seo (a) | 75.00 | 75.00 | 75.00 | |||
| Robert Carroll (a) | 75.00 | 75.00 | 75.00 | |||
| Thomas Zhang (a) | 50.00 | 50.00 | 50.00 |
| Legend | |
|---|---|
| T1 | Sat, February 18 :: Gross Championship Flight Amateurs - Champ Flight Amateurs |
| T2 | Sat, February 18 :: Net Championship Flight Amateurs - Champ Flight Amateurs |
| T3 | Sat, February 18 :: Gross Amateur Division - Amateur Division |
| T4 | Sat, February 18 :: Net Amateur Division - Amateur Division |