| Player |
T1
|
T2
|
T3
|
T4
|
Points this Round | Total Points |
|---|---|---|---|---|---|---|
| Geoff Pearson (a) | 1500.00 | 1500.00 | 1500.00 | |||
| Jeff Sheldon (a) | 1500.00 | 1500.00 | 1500.00 | |||
| Mike Bosch (a) | 1500.00 | 1500.00 | 1500.00 | |||
| Matthew Fahey (a) | 1100.00 | 1100.00 | 1100.00 | |||
| Peter Kim (a) | 1100.00 | 1100.00 | 1100.00 | |||
| Sunil Shukla (a) | 1100.00 | 1100.00 | 1100.00 | |||
| Barton Moore (a) | 1000.00 | 1000.00 | 1000.00 | |||
| Hyeji (Emma) Yang (a) | 1000.00 | 1000.00 | 1000.00 | |||
| Matthew Baldwin (a) | 1000.00 | 1000.00 | 1000.00 | |||
| Cam O’Dell (a) | 800.00 | 800.00 | 800.00 | |||
| Stephen Langford (a) | 800.00 | 800.00 | 800.00 | |||
| Tony Lachapelle (a) | 800.00 | 800.00 | 800.00 | |||
| Bryan Bessant (a) | 700.00 | 700.00 | 700.00 | |||
| Evan Lauriente (a) | 700.00 | 700.00 | 700.00 | |||
| Ty GIlbertson (a) | 700.00 | 700.00 | 700.00 | |||
| Amarjit Bajwa (a) | 600.00 | 600.00 | 600.00 | |||
| Joshua Wong (a) | 600.00 | 600.00 | 600.00 | |||
| Raj Gill (a) | 600.00 | 600.00 | 600.00 | |||
| Gery Valtiner (a) | 500.00 | 500.00 | 500.00 | |||
| Marco Sakamoto (a) | 500.00 | 500.00 | 500.00 | |||
| Richard Zhou (a) | 500.00 | 500.00 | 500.00 | |||
| Ed Fitch (a) | 450.00 | 450.00 | 450.00 | |||
| Steve Baskerville (a) | 450.00 | 450.00 | 450.00 | |||
| Kam Ghuman (a) | 400.00 | 400.00 | 400.00 | |||
| Michael Wilson (a) | 400.00 | 400.00 | 400.00 | |||
| Michael Lauriente (a) | 350.00 | 350.00 | 350.00 | |||
| Mike O'Dell (a) | 350.00 | 350.00 | 350.00 | |||
| Dylan Morscheck (a) | 300.00 | 300.00 | 300.00 | |||
| Mehar Singh Bajwa (a) | 300.00 | 300.00 | 300.00 | |||
| Debbie Schwaerzle (a) | 250.00 | 250.00 | 250.00 | |||
| Garth Maize (a) | 225.00 | 225.00 | 225.00 | |||
| Jayden Choi (a) | 200.00 | 200.00 | 200.00 | |||
| Bryant Maddocks (a) | 175.00 | 175.00 | 175.00 |
| Legend | |
|---|---|
| T1 | Sat, March 11 :: Gross Amateur Division - Amateur Division |
| T2 | Sat, March 11 :: Net Amateur Division - Amateur Division |
| T3 | Sat, March 11 :: Gross Champ Flight Amateurs - Champ Flight Amateurs |
| T4 | Sat, March 11 :: Net Champ Flight Amateurs - Champ Flight Amateurs |