Player
T1
T2
T3
T4
T5
T6
Points this Round Total Points
Jeevan Sihota 3000.00 0.00 3000.00
Michael Blundell (a) 3000.00 0.00 3000.00
Brycen Ko 2200.00 0.00 2200.00
Shunkichi Yamamoto (a) 2200.00 0.00 2200.00
Bryan Bessant (a) 2000.00 0.00 2000.00
Jace Minni 2000.00 0.00 2000.00
Dustin Boydell (a) 1600.00 0.00 1600.00
James Allenby 1600.00 0.00 1600.00
Henry Lee 1400.00 0.00 1400.00
Lorenzo Cordero (a) 1400.00 0.00 1400.00
Ben Black (a) 1200.00 0.00 1200.00
Steven Lecuyer 1200.00 0.00 1200.00
Jackson Jacob 1050.00 0.00 1050.00
Khan Lee 1050.00 0.00 1050.00
Brendan Dillon 850.00 0.00 850.00
Jordan Brajcich 850.00 0.00 850.00
Trevor Yu 700.00 0.00 700.00
Jaya Rampuri 550.00 0.00 550.00
Tanvir Kahlon 550.00 0.00 550.00
Sukhraj Gill 450.00 0.00 450.00
John Morrow 375.00 0.00 375.00
Keith Ng 375.00 0.00 375.00
Kendal Yonomoto 275.00 0.00 275.00
Michael Caan 275.00 0.00 275.00
Sher Sidhu (a) 225.00 0.00 225.00
Josh Bowder 100.00 0.00 100.00
Ryan (Dongbok) You (a) 100.00 0.00 100.00
Jake Lane
Stone Lacroix (a)
Legend
T1 Open Division - Open Division
T2 Gross Championship Flight Amateurs - Championship Amateur Division
T3 Net Championship Flight Amateurs - Championship Amateur Division
T4 Pro Points - Pro Points
T5 Gross Champ Points - Champ Points
T6 Net Champ Points - Champ Points