Player |
T1
|
T2
|
T3
|
T4
|
Points this Round | Total Points |
---|---|---|---|---|---|---|
Daniel Kwak (a) | 1500.00 | 1500.00 | 1500.00 | |||
Robert Regan Pollock (a) | 1500.00 | 1500.00 | 1500.00 | |||
Scott Heke (a) | 1500.00 | 1500.00 | 1500.00 | |||
Wyatt Teskey (a) | 1500.00 | 1500.00 | 1500.00 | |||
Laura Dixon (a) | 1100.00 | 1100.00 | 1100.00 | |||
Matthew Fahey (a) | 1100.00 | 1100.00 | 1100.00 | |||
Mike Chaye (a) | 1100.00 | 1100.00 | 1100.00 | |||
Sunil Shukla (a) | 1100.00 | 1100.00 | 1100.00 | |||
David Andres (a) | 1000.00 | 1000.00 | 1000.00 | |||
Nonie Marler (a) | 1000.00 | 1000.00 | 1000.00 | |||
Pierre Lai (a) | 1000.00 | 1000.00 | 1000.00 | |||
Sashi Venu (a) | 1000.00 | 1000.00 | 1000.00 | |||
Bryce Kilpatrick (a) | 800.00 | 800.00 | 800.00 | |||
Darren Dunn (a) | 800.00 | 800.00 | 800.00 | |||
Manuel DIaz (a) | 800.00 | 800.00 | 800.00 | |||
Roy Howell (a) | 800.00 | 800.00 | 800.00 | |||
Peter Jones (a) | 700.00 | 700.00 | 700.00 | |||
Ranjit Bul (a) | 700.00 | 700.00 | 700.00 | |||
Stefan Berrill (a) | 700.00 | 700.00 | 700.00 | |||
Tony Aquino (a) | 700.00 | 700.00 | 700.00 | |||
Ben Le Marquand (a) | 600.00 | 600.00 | 600.00 | |||
Brady Morrison (a) | 600.00 | 600.00 | 600.00 | |||
Candice Chan (a) | 600.00 | 600.00 | 600.00 | |||
Frances Raphael (a) | 600.00 | 600.00 | 600.00 | |||
Darren Barry (a) | 500.00 | 500.00 | 500.00 | |||
Jim Zalusky (a) | 500.00 | 500.00 | 500.00 | |||
Martin Wertelecki (a) | 500.00 | 500.00 | 500.00 | |||
Sam Klimow (a) | 500.00 | 500.00 | 500.00 | |||
B.A McLeod (a) | 450.00 | 450.00 | 450.00 | |||
Bob Openshaw (a) | 450.00 | 450.00 | 450.00 | |||
Guillermo Dinampo (a) | 450.00 | 450.00 | 450.00 | |||
Lanny Sawchuck (a) | 450.00 | 450.00 | 450.00 | |||
Anecito Bello (a) | 400.00 | 400.00 | 400.00 | |||
Colton Ciolfitto (a) | 400.00 | 400.00 | 400.00 | |||
Donald Sun (a) | 400.00 | 400.00 | 400.00 | |||
Geoff Pearson (a) | 400.00 | 400.00 | 400.00 | |||
Dianne Fisher (a) | 350.00 | 350.00 | 350.00 | |||
Jazz Sanghera (a) | 350.00 | 350.00 | 350.00 | |||
Lucy Budhoo (a) | 350.00 | 350.00 | 350.00 | |||
Ryan Mulhern (a) | 350.00 | 350.00 | 350.00 | |||
John Jinn (a) | 300.00 | 300.00 | 300.00 | |||
Mark Mulvaney (a) | 300.00 | 300.00 | 300.00 | |||
Peter Kim (a) | 300.00 | 300.00 | 300.00 | |||
Avin Jagdatt (a) | 250.00 | 250.00 | 250.00 | |||
Debbie Schwaerzle (a) | 250.00 | 250.00 | 250.00 | |||
Erik Magnusson (a) | 250.00 | 250.00 | 250.00 | |||
Nader Hodaly (a) | 225.00 | 225.00 | 225.00 | |||
Raj Singh (a) | 225.00 | 225.00 | 225.00 | |||
Robert Sykes (a) | 225.00 | 225.00 | 225.00 | |||
Evan Cullen (a) | 200.00 | 200.00 | 200.00 | |||
Mark Echlin (a) | 200.00 | 200.00 | 200.00 | |||
Andrew Abel (a) | 175.00 | 175.00 | 175.00 | |||
Bruce Newton (a) | 175.00 | 175.00 | 175.00 | |||
Eric Yang (a) | 150.00 | 150.00 | 150.00 | |||
Masa Takahashi (a) | 150.00 | 150.00 | 150.00 | |||
Peter Stellato (a) | 125.00 | 125.00 | 125.00 | |||
Roneel Shankar (a) | 125.00 | 125.00 | 125.00 | |||
Graeme Crich (a) | 100.00 | 100.00 | 100.00 | |||
Josh Viegas (a) | 100.00 | 100.00 | 100.00 | |||
Alex Clark (a) | 75.00 | 75.00 | 75.00 | |||
Ranvir Khosla (a) | 50.00 | 50.00 | 50.00 |
Legend | |
---|---|
T1 | Sat, April 5 :: Gross Amateur Division - Amateur Division |
T2 | Sat, April 5 :: Net Amateur Division - Amateur Division |
T3 | Sat, April 5 :: Gross Championship Division - Championship Amateur Division |
T4 | Sat, April 5 :: Net Championship Division - Championship Amateur Division |