Player
T1
T2
T3
T4
T5
T6
T7
T8
Points this Round Total Points
Andy Liu (a) 3000.00 0.00 3000.00
Bruce Newton (a) 3000.00 0.00 3000.00
Jeevan Sihota 3000.00 0.00 3000.00
Jim Zalusky (s) (a) 3000.00 0.00 3000.00
Sashi Venu (a) 3000.00 0.00 3000.00
Adhil Naidu (a) 2200.00 0.00 2200.00
Joe Larson (a) 2200.00 0.00 2200.00
Kevin Stinson 2200.00 0.00 2200.00
Mike O'Dell (a) 2200.00 0.00 2200.00
Peter Jones (a) 2200.00 0.00 2200.00
Darren Vandermeulen (s) (a) 2000.00 0.00 2000.00
Debbie Schwaerzle (a) 2000.00 0.00 2000.00
Jackson Jacob 2000.00 0.00 2000.00
Mackenzie Thompson (a) 2000.00 0.00 2000.00
Matthew Fahey (a) 2000.00 0.00 2000.00
Conner Piers (a) 1600.00 0.00 1600.00
Darren Barry (a) 1600.00 0.00 1600.00
Frances Raphael (a) 1600.00 0.00 1600.00
Michael Haugen (a) 1600.00 0.00 1600.00
Khan Lee 1500.00 0.00 1500.00
Mike Belle 1500.00 0.00 1500.00
Jarrod Dishman (a) 1400.00 0.00 1400.00
Manuel DIaz (a) 1400.00 0.00 1400.00
Scott Heke (a) 1400.00 0.00 1400.00
Tarun Chadha1 (a) 1400.00 0.00 1400.00
Ben Black (a) 1200.00 0.00 1200.00
Henry Lee 1200.00 0.00 1200.00
John Jinn (a) 1200.00 0.00 1200.00
Kitan Gbadebo (a) 1200.00 0.00 1200.00
Mark Echlin (a) 1200.00 0.00 1200.00
Jace Minni 1050.00 0.00 1050.00
Michael Caan 1050.00 0.00 1050.00
Bob Openshaw (a) 1000.00 0.00 1000.00
Gord Zilkowsky (s) (a) 1000.00 0.00 1000.00
Sunil Shukla (a) 1000.00 0.00 1000.00
Adam Bodecker (a) 900.00 0.00 900.00
Donald Sun (a) 900.00 0.00 900.00
Josh Viegas (a) 900.00 0.00 900.00
David Andres (a) 800.00 0.00 800.00
Na Yu (a) 800.00 0.00 800.00
Wyatt Teskey (a) 800.00 0.00 800.00
Ben Le Marquand (a) 700.00 0.00 700.00
Bryce Barker 700.00 0.00 700.00
Dustin Franko (a) 700.00 0.00 700.00
Ed Fitch (a) 700.00 0.00 700.00
Jazz Sanghera (a) 700.00 0.00 700.00
JohnMichael Coles 700.00 0.00 700.00
Jordan Brajcich 700.00 0.00 700.00
Sukhraj Gill 700.00 0.00 700.00
Bryan Bessant (a) 600.00 0.00 600.00
Evan Cullen (a) 600.00 0.00 600.00
Raj Singh (a) 600.00 0.00 600.00
Avin Jagdatt (a) 500.00 0.00 500.00
Brian Baker (a) 500.00 0.00 500.00
Amarjit Bajwa (a) 450.00 0.00 450.00
Andrew Abel (a) 450.00 0.00 450.00
Brycen Ko 450.00 0.00 450.00
Candice Chan (a) 400.00 0.00 400.00
Darren Dunn (a) 400.00 0.00 400.00
Barton Moore 350.00 0.00 350.00
Franklin Jackson (a) 350.00 0.00 350.00
Jake Lane 350.00 0.00 350.00
James Allenby 350.00 0.00 350.00
Jordan Allaire 350.00 0.00 350.00
Alex Clark (a) 300.00 0.00 300.00
Eric Yang (a) 300.00 0.00 300.00
Colton Ciolfitto (a) 250.00 0.00 250.00
Noah Kerins (a) 250.00 0.00 250.00
Jordan Irwin 237.50 0.00 237.50
Trevor Yu 237.50 0.00 237.50
Hunter Kutcher (a) 200.00 0.00 200.00
Kam Ghuman (a) 200.00 0.00 200.00
Peter Kim (a) 150.00 0.00 150.00
Dylan Langbroek (a) 100.00 0.00 100.00
Alex Foxcroft (a)
Bailey Bjornson (a)
David Hansen
Sher Sidhu (a)
Sy Lovan
Legend
T1 Open Division - Open Division
T2 Pro Points - Pro Points
T3 Gross Champ Points - Champ Points
T4 Net Champ Points - Champ Points
T5 Gross Amateur Division - Amateur Division
T6 Net Amateur Division - Amateur Division
T7 Gross Championship Flight Amateurs - Championship Amateur Division
T8 Net Championship Flight Amateurs - Championship Amateur Division