Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
Leo Harper (a) | 3000.00 | 0.00 | 3000.00 | |||||||
Mike O'Dell (a) | 3000.00 | 0.00 | 3000.00 | |||||||
Peter Jones (a) | 3000.00 | 0.00 | 3000.00 | |||||||
Randy Kieper (a) | 3000.00 | 0.00 | 3000.00 | |||||||
RJ Manke | 3000.00 | 0.00 | 3000.00 | |||||||
Kurt Sikora (a) | 2200.00 | 0.00 | 2200.00 | |||||||
Lanny Sawchuck (a) | 2200.00 | 0.00 | 2200.00 | |||||||
Reid Kaufmann (a) | 2200.00 | 0.00 | 2200.00 | |||||||
Ryan Gronlund | 2200.00 | 0.00 | 2200.00 | |||||||
Terry Thiara (a) | 2200.00 | 0.00 | 2200.00 | |||||||
Alex Clark (a) | 2000.00 | 0.00 | 2000.00 | |||||||
Frances Raphael (a) | 2000.00 | 0.00 | 2000.00 | |||||||
Henry Lee | 2000.00 | 0.00 | 2000.00 | |||||||
Lorenzo Cordero (a) | 2000.00 | 0.00 | 2000.00 | |||||||
Sunil Shukla (a) | 2000.00 | 0.00 | 2000.00 | |||||||
Brenden Redfern (a) | 1600.00 | 0.00 | 1600.00 | |||||||
Khan Lee | 1600.00 | 0.00 | 1600.00 | |||||||
Michael Haugen (a) | 1600.00 | 0.00 | 1600.00 | |||||||
Nawid Niyaz (a) | 1600.00 | 0.00 | 1600.00 | |||||||
Darren Barry (a) | 1400.00 | 0.00 | 1400.00 | |||||||
Dylan Langbroek (a) | 1400.00 | 0.00 | 1400.00 | |||||||
Stone Lacroix (a) | 1400.00 | 0.00 | 1400.00 | |||||||
Cory Hager (a) | 1200.00 | 0.00 | 1200.00 | |||||||
Craig Dowling (a) | 1200.00 | 0.00 | 1200.00 | |||||||
Owen Quinn (a) | 1200.00 | 0.00 | 1200.00 | |||||||
Jace Minni | 1175.00 | 0.00 | 1175.00 | |||||||
Jeevan Sihota | 1175.00 | 0.00 | 1175.00 | |||||||
Justin Towill | 1175.00 | 0.00 | 1175.00 | |||||||
Trevor Yu | 1175.00 | 0.00 | 1175.00 | |||||||
Ben Black (a) | 1100.00 | 0.00 | 1100.00 | |||||||
Gavin Giesbrecht (a) | 1000.00 | 0.00 | 1000.00 | |||||||
Josh Viegas (a) | 1000.00 | 0.00 | 1000.00 | |||||||
Darren Dunn (a) | 900.00 | 0.00 | 900.00 | |||||||
Gord Zilkowsky (s) (a) | 900.00 | 0.00 | 900.00 | |||||||
John Morrow | 900.00 | 0.00 | 900.00 | |||||||
Bruce Newton (a) | 800.00 | 0.00 | 800.00 | |||||||
Leighton Wright (a) | 800.00 | 0.00 | 800.00 | |||||||
Cole Madey | 750.00 | 0.00 | 750.00 | |||||||
Jake Lane | 750.00 | 0.00 | 750.00 | |||||||
Kevin Tierney (a) | 700.00 | 0.00 | 700.00 | |||||||
Jackson Jacob | 600.00 | 0.00 | 600.00 | |||||||
Jordan Brajcich | 500.00 | 0.00 | 500.00 | |||||||
Hunter Kutcher (a) | 450.00 | 0.00 | 450.00 | |||||||
Bailey Bjornson (a) | 375.00 | 0.00 | 375.00 | |||||||
Josh Bowder | 375.00 | 0.00 | 375.00 | |||||||
Jordan Allaire | 300.00 | 0.00 | 300.00 | |||||||
Dustin Franko (a) | 250.00 | 0.00 | 250.00 | |||||||
Keith Ng | 212.50 | 0.00 | 212.50 | |||||||
Matthew Kreutz | 212.50 | 0.00 | 212.50 | |||||||
Andrew Widjaja | ||||||||||
Arjun Puri | ||||||||||
Graedon Woodward | ||||||||||
Sher Sidhu (a) |
Legend | |
---|---|
T1 | Open Division - Open Division |
T2 | Gross Championship Flight Amateurs - Championship Amateur Division |
T3 | Net Championship Flight Amateurs - Championship Amateur Division |
T4 | Pro Points - Pro Points |
T5 | Gross Champ Points - Champ Points |
T6 | Net Champ Points - Champ Points |
T7 | Gross Amateur Division - Amateur Division |
T8 | Net Amateur Division - Amateur Division |