Player
T1
T2
T3
T4
T5
T6
Points this Round Total Points
Bryan Bessant (s) (a) 3000.00 0.00 3000.00
Jeevan Sihota 3000.00 0.00 3000.00
Eden Kim (a) 2200.00 0.00 2200.00
James Allenby 2200.00 0.00 2200.00
Lanny Sawchuck (a) 2000.00 0.00 2000.00
Maxwell Sear 1666.67 0.00 1666.67
Rodolfo Caparas 1666.67 0.00 1666.67
Steven Lecuyer 1666.67 0.00 1666.67
Robert Andrew Champoux (s) (a) 1600.00 0.00 1600.00
Devon Johnson (a) 1400.00 0.00 1400.00
Henry Lee 1100.00 0.00 1100.00
Jake Lane 1100.00 0.00 1100.00
Nathan Szpakowicz (a) 1100.00 0.00 1100.00
Brycen Ko 800.00 0.00 800.00
Jace Minni 800.00 0.00 800.00
Josh Bowder 800.00 0.00 800.00
Andy Lin 550.00 0.00 550.00
Bryce Barker 550.00 0.00 550.00
Cory Hilditch 425.00 0.00 425.00
Dustin Franko (a) 425.00 0.00 425.00
Trevor Yu 350.00 0.00 350.00
Hunter Kutcher (a) 195.00 0.00 195.00
Khan Lee 195.00 0.00 195.00
Roman Timmerman 195.00 0.00 195.00
Sher Sidhu (a) 195.00 0.00 195.00
Sukhraj Gill 195.00 0.00 195.00
Luke Bogdan
Mike Aizawa (a)
Ryan (Dongbok) You (a)
Samuel Diamond
Stephen Thomas
Sy Lovan
Legend
T1 Open Division - Open Division
T2 Gross Championship Flight Amateurs - Championship Amateur Division
T3 Net Championship Flight Amateurs - Championship Amateur Division
T4 Pro Points - Pro Points
T5 Gross Champ Points - Champ Points
T6 Net Champ Points - Champ Points