Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
Jeevan Sihota | 3000.00 | 0.00 | 3000.00 | |||||||
Leighton Wright (a) | 3000.00 | 0.00 | 3000.00 | |||||||
Nicholas Atwal (a) | 3000.00 | 0.00 | 3000.00 | |||||||
Raj Singh (a) | 3000.00 | 0.00 | 3000.00 | |||||||
Sashi Venu (a) | 3000.00 | 0.00 | 3000.00 | |||||||
Cory Hager (a) | 2200.00 | 0.00 | 2200.00 | |||||||
Henry Lee | 2200.00 | 0.00 | 2200.00 | |||||||
Kevin Liu (a) | 2200.00 | 0.00 | 2200.00 | |||||||
Tatsuya Yamamoto (a) | 2200.00 | 0.00 | 2200.00 | |||||||
Tony Aquino (a) | 2200.00 | 0.00 | 2200.00 | |||||||
James Allenby | 2000.00 | 0.00 | 2000.00 | |||||||
Randy Kieper (a) | 2000.00 | 0.00 | 2000.00 | |||||||
Steven Song (a) | 2000.00 | 0.00 | 2000.00 | |||||||
Sunil Shukla (a) | 2000.00 | 0.00 | 2000.00 | |||||||
William Deck (a) | 2000.00 | 0.00 | 2000.00 | |||||||
Brycen Ko | 1600.00 | 0.00 | 1600.00 | |||||||
Cole Henderson (a) | 1600.00 | 0.00 | 1600.00 | |||||||
Frances Raphael (a) | 1600.00 | 0.00 | 1600.00 | |||||||
Franklin Jackson (a) | 1600.00 | 0.00 | 1600.00 | |||||||
Masa Takahashi (a) | 1600.00 | 0.00 | 1600.00 | |||||||
Ed Fitch (a) | 1400.00 | 0.00 | 1400.00 | |||||||
Michael Blundell (a) | 1400.00 | 0.00 | 1400.00 | |||||||
Rachel Harms (a) | 1400.00 | 0.00 | 1400.00 | |||||||
Scott Heke (a) | 1400.00 | 0.00 | 1400.00 | |||||||
Jordan Allaire | 1300.00 | 0.00 | 1300.00 | |||||||
Khan Lee | 1300.00 | 0.00 | 1300.00 | |||||||
Colton Ciolfitto (a) | 1200.00 | 0.00 | 1200.00 | |||||||
David Andres (a) | 1200.00 | 0.00 | 1200.00 | |||||||
Nonie Marler (a) | 1200.00 | 0.00 | 1200.00 | |||||||
Terry Thiara (a) | 1200.00 | 0.00 | 1200.00 | |||||||
Brooks Lancaster (a) | 1100.00 | 0.00 | 1100.00 | |||||||
John Morrow | 1100.00 | 0.00 | 1100.00 | |||||||
B.A McLeod (a) | 1000.00 | 0.00 | 1000.00 | |||||||
Calvin Chua (a) | 1000.00 | 0.00 | 1000.00 | |||||||
Nawid Niyaz (a) | 1000.00 | 0.00 | 1000.00 | |||||||
Peter Stellato (a) | 1000.00 | 0.00 | 1000.00 | |||||||
Jake Lane | 950.00 | 0.00 | 950.00 | |||||||
Jordan Brajcich | 950.00 | 0.00 | 950.00 | |||||||
Candice Chan (a) | 900.00 | 0.00 | 900.00 | |||||||
Evan Cullen (a) | 900.00 | 0.00 | 900.00 | |||||||
Leo Harper (a) | 900.00 | 0.00 | 900.00 | |||||||
Mike O'Dell (a) | 900.00 | 0.00 | 900.00 | |||||||
Al Belado (a) | 800.00 | 0.00 | 800.00 | |||||||
Andrew Abel (a) | 800.00 | 0.00 | 800.00 | |||||||
Debbie Schwaerzle (a) | 800.00 | 0.00 | 800.00 | |||||||
Matthew Baldwin (a) | 800.00 | 0.00 | 800.00 | |||||||
Nigel Sinnott | 800.00 | 0.00 | 800.00 | |||||||
Bryan Bessant (a) | 700.00 | 0.00 | 700.00 | |||||||
Paul Janis (a) | 700.00 | 0.00 | 700.00 | |||||||
Peter Jones (a) | 700.00 | 0.00 | 700.00 | |||||||
Samuel Diamond | 700.00 | 0.00 | 700.00 | |||||||
Jace Minni | 600.00 | 0.00 | 600.00 | |||||||
John Markic (a) | 600.00 | 0.00 | 600.00 | |||||||
Pierre Lai (a) | 600.00 | 0.00 | 600.00 | |||||||
Tarun Chadha (a) | 600.00 | 0.00 | 600.00 | |||||||
Barton Moore (a) | 500.00 | 0.00 | 500.00 | |||||||
Darren Dunn (a) | 500.00 | 0.00 | 500.00 | |||||||
Devon Johnson (a) | 500.00 | 0.00 | 500.00 | |||||||
Dustin Franko (a) | 475.00 | 0.00 | 475.00 | |||||||
Luke Bogdan | 475.00 | 0.00 | 475.00 | |||||||
Dustin Boydell (a) | 450.00 | 0.00 | 450.00 | |||||||
Kam Ghuman (a) | 450.00 | 0.00 | 450.00 | |||||||
Jake Poulsen (a) | 400.00 | 0.00 | 400.00 | |||||||
Joel Nikkel (a) | 400.00 | 0.00 | 400.00 | |||||||
Andrew Harrison | 375.00 | 0.00 | 375.00 | |||||||
Michael Caan | 375.00 | 0.00 | 375.00 | |||||||
Brady Morrison (a) | 350.00 | 0.00 | 350.00 | |||||||
Jazz Sanghera (a) | 300.00 | 0.00 | 300.00 | |||||||
Jackson Jacob | 275.00 | 0.00 | 275.00 | |||||||
Josh Bowder | 275.00 | 0.00 | 275.00 | |||||||
Bradley Romeo (a) | 250.00 | 0.00 | 250.00 | |||||||
Ryan (Dongbok) You (a) | 225.00 | 0.00 | 225.00 | |||||||
Caleb Davies (a) | 100.00 | 0.00 | 100.00 | |||||||
JohnMichael Coles | 100.00 | 0.00 | 100.00 | |||||||
Jessey Church | ||||||||||
Josh Armstrong | ||||||||||
Stephen Thomas |
Legend | |
---|---|
T1 | Open Division - Open Division |
T2 | Gross Championship Flight Amateurs - Championship Amateur Division |
T3 | Net Championship Flight Amateurs - Championship Amateur Division |
T4 | Gross Champ Points - Champ Points |
T5 | Net Champ Points - Champ Points |
T6 | Pro Points - Pro Points |
T7 | Gross Amateur Division - Amateur Division |
T8 | Net Amateur Division - Amateur Division |