Player |
T1
|
T2
|
Points this Round | Total Points |
---|---|---|---|---|
Candice Chan (a) | 1500.00 | 1500.00 | 1500.00 | |
Keith Graham (a) | 1500.00 | 1500.00 | 1500.00 | |
Stuart Hall (a) | 1500.00 | 1500.00 | 1500.00 | |
Ante (Tony) Marsic (a) | 1100.00 | 1100.00 | 1100.00 | |
Donald Sun (a) | 1100.00 | 1100.00 | 1100.00 | |
Matthew Fahey (a) | 1100.00 | 1100.00 | 1100.00 | |
Mike O'Dell (a) | 1000.00 | 1000.00 | 1000.00 | |
Nawid Niyaz (a) | 1000.00 | 1000.00 | 1000.00 | |
Randy Kieper (a) | 1000.00 | 1000.00 | 1000.00 | |
Bryce Donnelly (a) | 800.00 | 800.00 | 800.00 | |
Debbie Schwaerzle (a) | 800.00 | 800.00 | 800.00 | |
Jim Zalusky (a) | 800.00 | 800.00 | 800.00 | |
John Jinn (a) | 700.00 | 700.00 | 700.00 | |
Ryan Chuli (a) | 700.00 | 700.00 | 700.00 | |
Sunil Shukla (a) | 700.00 | 700.00 | 700.00 | |
Jazz Sanghera (a) | 600.00 | 600.00 | 600.00 | |
Kam Ghuman (a) | 600.00 | 600.00 | 600.00 | |
Simon Luk (a) | 600.00 | 600.00 | 600.00 | |
Anecito Bello (a) | 500.00 | 500.00 | 500.00 | |
David Nakai (a) | 500.00 | 500.00 | 500.00 | |
Josh Bello (a) | 500.00 | 500.00 | 500.00 | |
Dan Henson (a) | 450.00 | 450.00 | 450.00 | |
Manuel DIaz (a) | 450.00 | 450.00 | 450.00 | |
Mark Echlin (a) | 450.00 | 450.00 | 450.00 | |
Amarjit Bajwa (a) | 400.00 | 400.00 | 400.00 | |
Margaret Pfoh (a) | 400.00 | 400.00 | 400.00 | |
Peter Jones (a) | 400.00 | 400.00 | 400.00 | |
Al Belado (a) | 350.00 | 350.00 | 350.00 | |
Colton Ciolfitto (a) | 350.00 | 350.00 | 350.00 | |
Graeme Crich (a) | 300.00 | 300.00 | 300.00 | |
Peter Stellato (a) | 300.00 | 300.00 | 300.00 | |
Mariusz Dmochowski (a) | 250.00 | 250.00 | 250.00 | |
Robert Sykes (a) | 250.00 | 250.00 | 250.00 | |
Gary Simpson (a) | 225.00 | 225.00 | 225.00 | |
John Markic (a) | 225.00 | 225.00 | 225.00 | |
Bob Openshaw (a) | 200.00 | 200.00 | 200.00 | |
Darren Dunn (a) | 200.00 | 200.00 | 200.00 | |
Darren Barry (a) | 175.00 | 175.00 | 175.00 | |
John Catigay (a) | 175.00 | 175.00 | 175.00 | |
Chris Ishkanian (a) | 150.00 | 150.00 | 150.00 | |
Kelly Nyman (a) | 125.00 | 125.00 | 125.00 | |
Steven Dragicevic (a) | 100.00 | 100.00 | 100.00 | |
Brady Morrison (a) | 75.00 | 75.00 | 75.00 | |
Bradley Romeo (a) | 50.00 | 50.00 | 50.00 |
Legend | |
---|---|
T1 | Sat, April 26 :: Gross Amateur Division - Amateur Division |
T2 | Sat, April 26 :: Net Amateur Division - Amateur Division |